Washington · PUMA · 2024 ACS PUMS
Pierce County (South Central)--Parkland & Spanaway
A Census profile of the Pierce County (South Central)--Parkland & Spanaway Public Use Microdata Area in Washington, from the 2024 American Community Survey. It is home to 108,494 people, with a median household income of $89,342 and a median age of 35.7.
How Pierce County (South Central)--Parkland & Spanaway compares to Washington
- Median household income here is $89,342, $10,254 below the Washington figure of $99,596.
- The bachelor's-degree rate here is 19.4%, 21.7% below the Washington figure of 41.1%.
- Homeownership here is 54.7%, 8.1% below the Washington figure of 62.8%.
- The poverty rate here is 12.9%, 3.0% above the Washington figure of 9.9%.
Pierce County (South Central)--Parkland & Spanaway vs. Washington vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WA | U.S. |
|---|---|---|---|
| Median household income | $89,342 | $99,596 | |
| Mean wage (workers) | $56,428 | $80,850 | |
| Poverty rate | 12.9% | 9.9% | |
| Unemployment rate | 3.8% | 4.7% |
| Education | This PUMA | WA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 19.4% | 41.1% |
| Health | This PUMA | WA | U.S. |
|---|---|---|---|
| Uninsured | 8.4% | 6.5% | |
| Private insurance | 65.6% | 70.9% | |
| Public insurance | 42.6% | 35.4% | |
| With a disability | 13.4% | 14.2% |
| Commute | This PUMA | WA | U.S. |
|---|---|---|---|
| Mean commute time | 33 min | 27 min | |
| Drove to work | 89.2% | 74.0% | |
| Public transit to work | 2.4% | 4.1% | |
| Worked from home | 7.4% | 16.6% |
| Housing | This PUMA | WA | U.S. |
|---|---|---|---|
| Median home value | $500,000 | $570,000 | |
| Median gross rent | $1,750 | $1,825 | |
| Rent as % of income | 31.0% | 30.0% | |
| Homeownership rate | 54.7% | 62.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 5.5% | 7.6% | |
| Single-family detached | 60.7% | 61.2% | |
| Broadband internet | 97.4% | 95.2% |
| Demographics | This PUMA | WA | U.S. |
|---|---|---|---|
| Population | 108,494 | 7,958,180 | |
| Average age | 35.7 | 39.6 | |
| Married (15+) | 43.7% | 50.2% | |
| Hispanic or Latino | 16.1% | 15.0% | |
| Black | 13.9% | 3.9% | |
| Asian | 11.4% | 10.6% |
Pierce County (South Central)--Parkland & Spanaway — FAQ
What is the population of the Pierce County (South Central)--Parkland & Spanaway PUMA?+
The Pierce County (South Central)--Parkland & Spanaway PUMA in Washington has a population of 108,494, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Pierce County (South Central)--Parkland & Spanaway, WA?+
Median household income in the Pierce County (South Central)--Parkland & Spanaway PUMA is $89,342, compared with $99,596 across Washington and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Washington contains 61 PUMAs.
Where does this Pierce County (South Central)--Parkland & Spanaway data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.