Washington · PUMA · 2024 ACS PUMS
Pierce County (South Central)--Parkland & Spanaway
A Census profile of the Pierce County (South Central)--Parkland & Spanaway Public Use Microdata Area in Washington, from the 2024 American Community Survey. It is home to 108,494 people, with a median household income of $89,342 and a median age of 35.7.
Cities & areas covered: Pierce County, Parkland, Spanaway.
How Pierce County (South Central)--Parkland & Spanaway compares to Washington
- Median household income here is $89,342, $10,254 below the Washington figure of $99,596.
- The bachelor's-degree rate here is 19.4%, 21.7% below the Washington figure of 41.1%.
- Homeownership here is 54.7%, 8.1% below the Washington figure of 62.8%.
- The poverty rate here is 12.9%, 3.0% above the Washington figure of 9.9%.
Pierce County (South Central)--Parkland & Spanaway vs. Washington vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WA and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | WA |
|---|---|---|
| Median household income | $89,342 | $99,596 |
| Median family income | $114,114 | $121,424 |
| Mean wage (workers) | $56,428 | $80,850 |
| Median personal income (15+) | $38,580 | $42,234 |
| Poverty rate | 12.9% | 9.9% |
| Unemployment rate | 3.8% | 4.7% |
| Labor force participation (16+) | 67.4% | 65.0% |
| Mean hours worked / week | 37.7 | 37.6 |
| Mean Interest, dividends, and net rental income | $1,355 | $3,609 |
| Mean Selected monthly owner costs as a percentage of household income | 26.0% | 25.0% |
| Mean All other income | $920 | $870 |
| Mean Public assistance income | $164 | $92 |
| Mean Total person's earnings | $39,452 | $54,686 |
| Mean Income-to-poverty ratio | 329.1 | 349.1 |
| Mean Retirement income | $2,882 | $4,120 |
| Mean Self-employment income | $953 | $2,771 |
| Mean Supplementary Security Income | $403 | $259 |
| Mean Social Security income | $2,337 | $3,811 |
| Statistic | This PUMA | WA |
|---|---|---|
| Bachelor's degree or higher | 19.4% | 41.1% |
| High school diploma or higher | 86.6% | 92.3% |
| Statistic | This PUMA | WA |
|---|---|---|
| Management | 11.3% | 11.8% |
| Business operations | 2.0% | 3.8% |
| Financial specialists | 1.2% | 1.9% |
| Computer & math | 2.0% | 6.0% |
| Architecture & engineering | 1.4% | 3.1% |
| Science | 0.3% | 1.5% |
| Community & social service | 1.4% | 1.9% |
| Legal | 0.5% | 1.0% |
| Education instruction | 5.7% | 5.9% |
| Arts, design & media | 0.5% | 2.3% |
| Healthcare practitioners | 4.0% | 5.5% |
| Healthcare support | 6.0% | 3.5% |
| Protective service | 3.0% | 1.9% |
| Food prep & serving | 6.6% | 5.4% |
| Building & grounds cleaning | 2.7% | 3.0% |
| Personal care | 3.6% | 2.6% |
| Sales | 7.3% | 7.9% |
| Office & admin support | 9.4% | 9.5% |
| Farming, fishing & forestry | 0.1% | 1.3% |
| Construction | 7.8% | 4.5% |
| Extraction | 0.0% | 0.0% |
| Installation & repair | 4.3% | 2.9% |
| Production | 4.4% | 4.0% |
| Transportation & moving | 12.8% | 7.6% |
| Military | 1.2% | 0.6% |
| Agriculture & forestry (industry) | 0.0% | 2.1% |
| Mining & oil/gas (industry) | 0.2% | 0.1% |
| Utilities (industry) | 0.2% | 0.9% |
| Construction (industry) | 9.2% | 6.7% |
| Manufacturing (industry) | 8.2% | 8.4% |
| Wholesale trade (industry) | 2.1% | 1.9% |
| Retail trade (industry) | 12.3% | 11.3% |
| Transportation & warehousing (industry) | 9.0% | 4.8% |
| Information (industry) | 0.6% | 2.6% |
| Finance & insurance (industry) | 3.9% | 4.9% |
| Professional & technical (industry) | 7.7% | 13.9% |
| Educational services (industry) | 7.8% | 8.8% |
| Health care (industry) | 12.7% | 10.7% |
| Social assistance (industry) | 4.1% | 2.4% |
| Arts & entertainment (industry) | 10.4% | 8.9% |
| Other services (industry) | 4.3% | 4.6% |
| Public administration (industry) | 4.6% | 4.9% |
| Armed forces (industry) | 2.1% | 1.3% |
| Statistic | This PUMA | WA |
|---|---|---|
| Uninsured | 8.4% | 6.5% |
| Private insurance | 65.6% | 70.9% |
| Public insurance | 42.6% | 35.4% |
| With a disability | 13.4% | 14.2% |
| Statistic | This PUMA | WA |
|---|---|---|
| Mean commute time | 33 min | 27 min |
| Drove to work | 89.2% | 74.0% |
| Public transit to work | 2.4% | 4.1% |
| Worked from home | 7.4% | 16.6% |
| Mean Weeks worked | 32.6 | 31.2 |
| Statistic | This PUMA | WA |
|---|---|---|
| Median home value | $500,000 | $570,000 |
| Median gross rent | $1,750 | $1,825 |
| Rent as % of income | 31.0% | 30.0% |
| Homeownership rate | 54.7% | 62.8% |
| Average household size | 2.7 | 2.4 |
| Median bedrooms | 3 | 3 |
| Median rooms | 5 | 6 |
| Median year built | 1980 | 1980 |
| Vehicles per household | 2 | 1.9 |
| No vehicle | 5.5% | 7.6% |
| Single-family detached | 60.7% | 61.2% |
| Broadband internet | 97.4% | 95.2% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $130 | $130 |
| Median Fuel cost | $150 | $430 |
| Median Gas cost | $80 | $80 |
| Mean Age of the householder | 49.1 | 51.2 |
| Median Mobile home costs | $9,600 | $1,300 |
| Median First mortgage payment | $2,300 | $2,000 |
| Mean Number of own children in household | 0.5 | 0.5 |
| Mean Number of related children in household | 0.6 | 0.5 |
| Median Monthly rent | $1,600 | $1,700 |
| Median Selected monthly owner costs | $1,871 | $1,876 |
| Median Total payment on all second and junior mortgages and home equity loans | $500 | $500 |
| Median Property taxes | $4,550 | $4,550 |
| Median Water cost | $630 | $900 |
| Statistic | This PUMA | WA |
|---|---|---|
| Population | 108,494 | 7,958,180 |
| Average age | 35.7 | 39.6 |
| Married (15+) | 43.7% | 50.2% |
| Hispanic or Latino | 16.1% | 15.0% |
| Black | 13.9% | 3.9% |
| Asian | 11.4% | 10.6% |
| Mean Fire/hazard/flood insurance | $1,346 | $1,462 |
| Mean Number of persons in family | 2.1 | 1.9 |
Pierce County (South Central)--Parkland & Spanaway — FAQ
What is the population of the Pierce County (South Central)--Parkland & Spanaway PUMA?+
The Pierce County (South Central)--Parkland & Spanaway PUMA in Washington has a population of 108,494, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Pierce County (South Central)--Parkland & Spanaway, WA?+
Median household income in the Pierce County (South Central)--Parkland & Spanaway PUMA is $89,342, compared with $99,596 across Washington and $83,310 nationally.
What cities and counties are in the Pierce County (South Central)--Parkland & Spanaway PUMA?+
The Pierce County (South Central)--Parkland & Spanaway PUMA covers Pierce County, Parkland, Spanaway. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Washington contains 61 PUMAs.
Where does this Pierce County (South Central)--Parkland & Spanaway data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.