Washington · PUMA · 2024 ACS PUMS
Seattle City (Central)
A Census profile of the Seattle City (Central) Public Use Microdata Area in Washington, from the 2024 American Community Survey. It is home to 114,645 people, with a median household income of $100,104 and a median age of 38.6.
How Seattle City (Central) compares to Washington
- Median household income here is $100,104, $508 above the Washington figure of $99,596.
- The bachelor's-degree rate here is 73.6%, 32.5% above the Washington figure of 41.1%.
- Homeownership here is 29.3%, 33.5% below the Washington figure of 62.8%.
- The poverty rate here is 10.0%, 0.1% above the Washington figure of 9.9%.
Seattle City (Central) vs. Washington vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WA | U.S. |
|---|---|---|---|
| Median household income | $100,104 | $99,596 | |
| Mean wage (workers) | $109,057 | $80,850 | |
| Poverty rate | 10.0% | 9.9% | |
| Unemployment rate | 5.1% | 4.7% |
| Education | This PUMA | WA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 73.6% | 41.1% |
| Health | This PUMA | WA | U.S. |
|---|---|---|---|
| Uninsured | 3.6% | 6.5% | |
| Private insurance | 78.9% | 70.9% | |
| Public insurance | 25.6% | 35.4% | |
| With a disability | 11.6% | 14.2% |
| Commute | This PUMA | WA | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 27 min | |
| Drove to work | 35.7% | 74.0% | |
| Public transit to work | 17.7% | 4.1% | |
| Worked from home | 22.0% | 16.6% |
| Housing | This PUMA | WA | U.S. |
|---|---|---|---|
| Median home value | $810,000 | $570,000 | |
| Median gross rent | $1,981 | $1,825 | |
| Rent as % of income | 27.0% | 30.0% | |
| Homeownership rate | 29.3% | 62.8% | |
| Median bedrooms | 1 | 3 | |
| Median rooms | 3 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 1 | 1.9 | |
| No vehicle | 29.1% | 7.6% | |
| Single-family detached | 19.2% | 61.2% | |
| Broadband internet | 99.2% | 95.2% |
| Demographics | This PUMA | WA | U.S. |
|---|---|---|---|
| Population | 114,645 | 7,958,180 | |
| Average age | 38.6 | 39.6 | |
| Married (15+) | 32.5% | 50.2% | |
| Hispanic or Latino | 10.0% | 15.0% | |
| Black | 5.7% | 3.9% | |
| Asian | 15.3% | 10.6% |
Seattle City (Central) — FAQ
What is the population of the Seattle City (Central) PUMA?+
The Seattle City (Central) PUMA in Washington has a population of 114,645, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Seattle City (Central), WA?+
Median household income in the Seattle City (Central) PUMA is $100,104, compared with $99,596 across Washington and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Washington contains 61 PUMAs.
Where does this Seattle City (Central) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.