Washington · PUMA · 2024 ACS PUMS
Seattle City (North)
A Census profile of the Seattle City (North) Public Use Microdata Area in Washington, from the 2024 American Community Survey. It is home to 110,221 people, with a median household income of $111,678 and a median age of 39.4.
How Seattle City (North) compares to Washington
- Median household income here is $111,678, $12,082 above the Washington figure of $99,596.
- The bachelor's-degree rate here is 66.7%, 25.6% above the Washington figure of 41.1%.
- Homeownership here is 52.1%, 10.7% below the Washington figure of 62.8%.
- The poverty rate here is 7.2%, 2.7% below the Washington figure of 9.9%.
Seattle City (North) vs. Washington vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WA | U.S. |
|---|---|---|---|
| Median household income | $111,678 | $99,596 | |
| Mean wage (workers) | $102,194 | $80,850 | |
| Poverty rate | 7.2% | 9.9% | |
| Unemployment rate | 5.1% | 4.7% |
| Education | This PUMA | WA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 66.7% | 41.1% |
| Health | This PUMA | WA | U.S. |
|---|---|---|---|
| Uninsured | 4.0% | 6.5% | |
| Private insurance | 80.2% | 70.9% | |
| Public insurance | 24.7% | 35.4% | |
| With a disability | 11.1% | 14.2% |
| Commute | This PUMA | WA | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 27 min | |
| Drove to work | 54.7% | 74.0% | |
| Public transit to work | 13.8% | 4.1% | |
| Worked from home | 27.3% | 16.6% |
| Housing | This PUMA | WA | U.S. |
|---|---|---|---|
| Median home value | $825,000 | $570,000 | |
| Median gross rent | $1,822 | $1,825 | |
| Rent as % of income | 30.0% | 30.0% | |
| Homeownership rate | 52.1% | 62.8% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 4 | 6 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 1.5 | 1.9 | |
| No vehicle | 10.5% | 7.6% | |
| Single-family detached | 46.6% | 61.2% | |
| Broadband internet | 96.8% | 95.2% |
| Demographics | This PUMA | WA | U.S. |
|---|---|---|---|
| Population | 110,221 | 7,958,180 | |
| Average age | 39.4 | 39.6 | |
| Married (15+) | 43.7% | 50.2% | |
| Hispanic or Latino | 11.8% | 15.0% | |
| Black | 5.9% | 3.9% | |
| Asian | 15.5% | 10.6% |
Seattle City (North) — FAQ
What is the population of the Seattle City (North) PUMA?+
The Seattle City (North) PUMA in Washington has a population of 110,221, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Seattle City (North), WA?+
Median household income in the Seattle City (North) PUMA is $111,678, compared with $99,596 across Washington and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Washington contains 61 PUMAs.
Where does this Seattle City (North) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.