Washington · PUMA · 2024 ACS PUMS
Seattle City (Southeast)
A Census profile of the Seattle City (Southeast) Public Use Microdata Area in Washington, from the 2024 American Community Survey. It is home to 107,406 people, with a median household income of $109,647 and a median age of 40.0.
How Seattle City (Southeast) compares to Washington
- Median household income here is $109,647, $10,051 above the Washington figure of $99,596.
- The bachelor's-degree rate here is 52.2%, 11.1% above the Washington figure of 41.1%.
- Homeownership here is 54.5%, 8.3% below the Washington figure of 62.8%.
- The poverty rate here is 8.0%, 1.9% below the Washington figure of 9.9%.
Seattle City (Southeast) vs. Washington vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WA | U.S. |
|---|---|---|---|
| Median household income | $109,647 | $99,596 | |
| Mean wage (workers) | $93,741 | $80,850 | |
| Poverty rate | 8.0% | 9.9% | |
| Unemployment rate | 5.4% | 4.7% |
| Education | This PUMA | WA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 52.2% | 41.1% |
| Health | This PUMA | WA | U.S. |
|---|---|---|---|
| Uninsured | 3.0% | 6.5% | |
| Private insurance | 70.1% | 70.9% | |
| Public insurance | 35.4% | 35.4% | |
| With a disability | 14.2% | 14.2% |
| Commute | This PUMA | WA | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 27 min | |
| Drove to work | 55.9% | 74.0% | |
| Public transit to work | 13.7% | 4.1% | |
| Worked from home | 21.6% | 16.6% |
| Housing | This PUMA | WA | U.S. |
|---|---|---|---|
| Median home value | $750,000 | $570,000 | |
| Median gross rent | $1,791 | $1,825 | |
| Rent as % of income | 33.0% | 30.0% | |
| Homeownership rate | 54.5% | 62.8% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 1.5 | 1.9 | |
| No vehicle | 17.8% | 7.6% | |
| Single-family detached | 52.7% | 61.2% | |
| Broadband internet | 94.3% | 95.2% |
| Demographics | This PUMA | WA | U.S. |
|---|---|---|---|
| Population | 107,406 | 7,958,180 | |
| Average age | 40.0 | 39.6 | |
| Married (15+) | 45.4% | 50.2% | |
| Hispanic or Latino | 6.6% | 15.0% | |
| Black | 20.7% | 3.9% | |
| Asian | 22.4% | 10.6% |
Seattle City (Southeast) — FAQ
What is the population of the Seattle City (Southeast) PUMA?+
The Seattle City (Southeast) PUMA in Washington has a population of 107,406, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Seattle City (Southeast), WA?+
Median household income in the Seattle City (Southeast) PUMA is $109,647, compared with $99,596 across Washington and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Washington contains 61 PUMAs.
Where does this Seattle City (Southeast) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.