Washington · PUMA · 2024 ACS PUMS
Spokane County (Outer)--Cheney City
A Census profile of the Spokane County (Outer)--Cheney City Public Use Microdata Area in Washington, from the 2024 American Community Survey. It is home to 128,820 people, with a median household income of $91,372 and a median age of 39.5.
Cities & areas covered: Spokane County, Cheney.
How Spokane County (Outer)--Cheney City compares to Washington
- Median household income here is $91,372, $8,224 below the Washington figure of $99,596.
- The bachelor's-degree rate here is 34.6%, 6.5% below the Washington figure of 41.1%.
- Homeownership here is 72.7%, 9.9% above the Washington figure of 62.8%.
- The poverty rate here is 8.9%, 1.0% below the Washington figure of 9.9%.
Spokane County (Outer)--Cheney City vs. Washington vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WA and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | WA |
|---|---|---|
| Median household income | $91,372 | $99,596 |
| Median family income | $111,881 | $121,424 |
| Mean wage (workers) | $64,818 | $80,850 |
| Median personal income (15+) | $36,549 | $42,234 |
| Poverty rate | 8.9% | 9.9% |
| Unemployment rate | 4.9% | 4.7% |
| Labor force participation (16+) | 60.3% | 65.0% |
| Mean hours worked / week | 36.3 | 37.6 |
| Mean Interest, dividends, and net rental income | $2,220 | $3,609 |
| Mean Selected monthly owner costs as a percentage of household income | 23.0% | 25.0% |
| Mean All other income | $727 | $870 |
| Mean Public assistance income | $43 | $92 |
| Mean Total person's earnings | $43,469 | $54,686 |
| Mean Income-to-poverty ratio | 332.6 | 349.1 |
| Mean Retirement income | $4,398 | $4,120 |
| Mean Self-employment income | $4,519 | $2,771 |
| Mean Supplementary Security Income | $282 | $259 |
| Mean Social Security income | $4,475 | $3,811 |
| Statistic | This PUMA | WA |
|---|---|---|
| Bachelor's degree or higher | 34.6% | 41.1% |
| High school diploma or higher | 95.4% | 92.3% |
| Statistic | This PUMA | WA |
|---|---|---|
| Management | 11.5% | 11.8% |
| Business operations | 2.3% | 3.8% |
| Financial specialists | 2.1% | 1.9% |
| Computer & math | 1.9% | 6.0% |
| Architecture & engineering | 1.4% | 3.1% |
| Science | 0.5% | 1.5% |
| Community & social service | 2.5% | 1.9% |
| Legal | 1.0% | 1.0% |
| Education instruction | 5.2% | 5.9% |
| Arts, design & media | 1.9% | 2.3% |
| Healthcare practitioners | 5.8% | 5.5% |
| Healthcare support | 5.2% | 3.5% |
| Protective service | 2.3% | 1.9% |
| Food prep & serving | 7.0% | 5.4% |
| Building & grounds cleaning | 3.6% | 3.0% |
| Personal care | 2.1% | 2.6% |
| Sales | 8.0% | 7.9% |
| Office & admin support | 11.3% | 9.5% |
| Farming, fishing & forestry | 0.4% | 1.3% |
| Construction | 7.5% | 4.5% |
| Extraction | 0.0% | 0.0% |
| Installation & repair | 2.9% | 2.9% |
| Production | 6.0% | 4.0% |
| Transportation & moving | 5.8% | 7.6% |
| Military | 0.7% | 0.6% |
| Agriculture & forestry (industry) | 1.6% | 2.1% |
| Mining & oil/gas (industry) | 0.2% | 0.1% |
| Utilities (industry) | 1.9% | 0.9% |
| Construction (industry) | 9.0% | 6.7% |
| Manufacturing (industry) | 5.2% | 8.4% |
| Wholesale trade (industry) | 1.7% | 1.9% |
| Retail trade (industry) | 13.2% | 11.3% |
| Transportation & warehousing (industry) | 2.9% | 4.8% |
| Information (industry) | 1.8% | 2.6% |
| Finance & insurance (industry) | 3.6% | 4.9% |
| Professional & technical (industry) | 10.5% | 13.9% |
| Educational services (industry) | 8.7% | 8.8% |
| Health care (industry) | 14.1% | 10.7% |
| Social assistance (industry) | 3.9% | 2.4% |
| Arts & entertainment (industry) | 9.5% | 8.9% |
| Other services (industry) | 3.6% | 4.6% |
| Public administration (industry) | 5.1% | 4.9% |
| Armed forces (industry) | 2.4% | 1.3% |
| Statistic | This PUMA | WA |
|---|---|---|
| Uninsured | 4.9% | 6.5% |
| Private insurance | 69.6% | 70.9% |
| Public insurance | 40.0% | 35.4% |
| With a disability | 15.2% | 14.2% |
| Statistic | This PUMA | WA |
|---|---|---|
| Mean commute time | 27 min | 27 min |
| Drove to work | 80.5% | 74.0% |
| Public transit to work | 0.8% | 4.1% |
| Worked from home | 14.9% | 16.6% |
| Mean Weeks worked | 29.4 | 31.2 |
| Statistic | This PUMA | WA |
|---|---|---|
| Median home value | $500,000 | $570,000 |
| Median gross rent | $1,320 | $1,825 |
| Rent as % of income | 31.0% | 30.0% |
| Homeownership rate | 72.7% | 62.8% |
| Average household size | 2.7 | 2.4 |
| Median bedrooms | 3 | 3 |
| Median rooms | 6 | 6 |
| Median year built | 1990 | 1980 |
| Vehicles per household | 2.5 | 1.9 |
| No vehicle | 3.7% | 7.6% |
| Single-family detached | 60.7% | 61.2% |
| Broadband internet | 94.3% | 95.2% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $150 | $130 |
| Median Fuel cost | $400 | $430 |
| Median Gas cost | $100 | $80 |
| Mean Age of the householder | 52.4 | 51.2 |
| Median Mobile home costs | $730 | $1,300 |
| Median First mortgage payment | $1,700 | $2,000 |
| Mean Number of own children in household | 0.5 | 0.5 |
| Mean Number of related children in household | 0.6 | 0.5 |
| Median Monthly rent | $1,200 | $1,700 |
| Median Selected monthly owner costs | $1,500 | $1,876 |
| Median Total payment on all second and junior mortgages and home equity loans | $500 | $500 |
| Median Property taxes | $3,650 | $4,550 |
| Median Water cost | $540 | $900 |
| Statistic | This PUMA | WA |
|---|---|---|
| Population | 128,820 | 7,958,180 |
| Average age | 39.5 | 39.6 |
| Married (15+) | 56.9% | 50.2% |
| Hispanic or Latino | 7.1% | 15.0% |
| Black | 1.0% | 3.9% |
| Asian | 1.4% | 10.6% |
| Mean Fire/hazard/flood insurance | $1,614 | $1,462 |
| Mean Number of persons in family | 2.3 | 1.9 |
Spokane County (Outer)--Cheney City — FAQ
What is the population of the Spokane County (Outer)--Cheney City PUMA?+
The Spokane County (Outer)--Cheney City PUMA in Washington has a population of 128,820, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Spokane County (Outer)--Cheney City, WA?+
Median household income in the Spokane County (Outer)--Cheney City PUMA is $91,372, compared with $99,596 across Washington and $83,310 nationally.
What cities and counties are in the Spokane County (Outer)--Cheney City PUMA?+
The Spokane County (Outer)--Cheney City PUMA covers Spokane County, Cheney. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Washington contains 61 PUMAs.
Where does this Spokane County (Outer)--Cheney City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.