Washington · PUMA · 2024 ACS PUMS
Thurston County (Outer)
A Census profile of the Thurston County (Outer) Public Use Microdata Area in Washington, from the 2024 American Community Survey. It is home to 122,668 people, with a median household income of $107,616 and a median age of 40.2.
How Thurston County (Outer) compares to Washington
- Median household income here is $107,616, $8,020 above the Washington figure of $99,596.
- The bachelor's-degree rate here is 33.8%, 7.3% below the Washington figure of 41.1%.
- Homeownership here is 78.4%, 15.6% above the Washington figure of 62.8%.
- The poverty rate here is 7.3%, 2.6% below the Washington figure of 9.9%.
Thurston County (Outer) vs. Washington vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WA | U.S. |
|---|---|---|---|
| Median household income | $107,616 | $99,596 | |
| Mean wage (workers) | $67,433 | $80,850 | |
| Poverty rate | 7.3% | 9.9% | |
| Unemployment rate | 4.6% | 4.7% |
| Education | This PUMA | WA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 33.8% | 41.1% |
| Health | This PUMA | WA | U.S. |
|---|---|---|---|
| Uninsured | 5.2% | 6.5% | |
| Private insurance | 76.2% | 70.9% | |
| Public insurance | 34.4% | 35.4% | |
| With a disability | 17.3% | 14.2% |
| Commute | This PUMA | WA | U.S. |
|---|---|---|---|
| Mean commute time | 30 min | 27 min | |
| Drove to work | 75.8% | 74.0% | |
| Public transit to work | 0.2% | 4.1% | |
| Worked from home | 21.2% | 16.6% |
| Housing | This PUMA | WA | U.S. |
|---|---|---|---|
| Median home value | $530,000 | $570,000 | |
| Median gross rent | $1,952 | $1,825 | |
| Rent as % of income | 33.0% | 30.0% | |
| Homeownership rate | 78.4% | 62.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 2.3 | 1.9 | |
| No vehicle | 1.6% | 7.6% | |
| Single-family detached | 73.9% | 61.2% | |
| Broadband internet | 94.5% | 95.2% |
| Demographics | This PUMA | WA | U.S. |
|---|---|---|---|
| Population | 122,668 | 7,958,180 | |
| Average age | 40.2 | 39.6 | |
| Married (15+) | 53.2% | 50.2% | |
| Hispanic or Latino | 12.3% | 15.0% | |
| Black | 1.4% | 3.9% | |
| Asian | 3.4% | 10.6% |
Thurston County (Outer) — FAQ
What is the population of the Thurston County (Outer) PUMA?+
The Thurston County (Outer) PUMA in Washington has a population of 122,668, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Thurston County (Outer), WA?+
Median household income in the Thurston County (Outer) PUMA is $107,616, compared with $99,596 across Washington and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Washington contains 61 PUMAs.
Where does this Thurston County (Outer) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.