Washington · PUMA · 2024 ACS PUMS
Whatcom County (South)--Greater Bellingham City
A Census profile of the Whatcom County (South)--Greater Bellingham City Public Use Microdata Area in Washington, from the 2024 American Community Survey. It is home to 118,277 people, with a median household income of $79,190 and a median age of 39.0.
How Whatcom County (South)--Greater Bellingham City compares to Washington
- Median household income here is $79,190, $20,406 below the Washington figure of $99,596.
- The bachelor's-degree rate here is 55.9%, 14.8% above the Washington figure of 41.1%.
- Homeownership here is 51.1%, 11.7% below the Washington figure of 62.8%.
- The poverty rate here is 14.5%, 4.6% above the Washington figure of 9.9%.
Whatcom County (South)--Greater Bellingham City vs. Washington vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WA | U.S. |
|---|---|---|---|
| Median household income | $79,190 | $99,596 | |
| Mean wage (workers) | $56,898 | $80,850 | |
| Poverty rate | 14.5% | 9.9% | |
| Unemployment rate | 4.7% | 4.7% |
| Education | This PUMA | WA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 55.9% | 41.1% |
| Health | This PUMA | WA | U.S. |
|---|---|---|---|
| Uninsured | 7.0% | 6.5% | |
| Private insurance | 73.2% | 70.9% | |
| Public insurance | 32.3% | 35.4% | |
| With a disability | 16.2% | 14.2% |
| Commute | This PUMA | WA | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 27 min | |
| Drove to work | 75.4% | 74.0% | |
| Public transit to work | 3.2% | 4.1% | |
| Worked from home | 12.8% | 16.6% |
| Housing | This PUMA | WA | U.S. |
|---|---|---|---|
| Median home value | $650,000 | $570,000 | |
| Median gross rent | $1,555 | $1,825 | |
| Rent as % of income | 31.0% | 30.0% | |
| Homeownership rate | 51.1% | 62.8% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 6.5% | 7.6% | |
| Single-family detached | 51.5% | 61.2% | |
| Broadband internet | 96.4% | 95.2% |
| Demographics | This PUMA | WA | U.S. |
|---|---|---|---|
| Population | 118,277 | 7,958,180 | |
| Average age | 39.0 | 39.6 | |
| Married (15+) | 38.8% | 50.2% | |
| Hispanic or Latino | 8.5% | 15.0% | |
| Black | 1.3% | 3.9% | |
| Asian | 3.0% | 10.6% |
Whatcom County (South)--Greater Bellingham City — FAQ
What is the population of the Whatcom County (South)--Greater Bellingham City PUMA?+
The Whatcom County (South)--Greater Bellingham City PUMA in Washington has a population of 118,277, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Whatcom County (South)--Greater Bellingham City, WA?+
Median household income in the Whatcom County (South)--Greater Bellingham City PUMA is $79,190, compared with $99,596 across Washington and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Washington contains 61 PUMAs.
Where does this Whatcom County (South)--Greater Bellingham City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.