Washington · PUMA · 2024 ACS PUMS
Yakima County (Outer)--Sunnyside & Grandview Cities
A Census profile of the Yakima County (Outer)--Sunnyside & Grandview Cities Public Use Microdata Area in Washington, from the 2024 American Community Survey. It is home to 126,935 people, with a median household income of $71,068 and a median age of 35.8.
How Yakima County (Outer)--Sunnyside & Grandview Cities compares to Washington
- Median household income here is $71,068, $28,528 below the Washington figure of $99,596.
- The bachelor's-degree rate here is 17.2%, 23.9% below the Washington figure of 41.1%.
- Homeownership here is 67.4%, 4.6% above the Washington figure of 62.8%.
- The poverty rate here is 16.3%, 6.4% above the Washington figure of 9.9%.
Yakima County (Outer)--Sunnyside & Grandview Cities vs. Washington vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WA | U.S. |
|---|---|---|---|
| Median household income | $71,068 | $99,596 | |
| Mean wage (workers) | $48,589 | $80,850 | |
| Poverty rate | 16.3% | 9.9% | |
| Unemployment rate | 9.5% | 4.7% |
| Education | This PUMA | WA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 17.2% | 41.1% |
| Health | This PUMA | WA | U.S. |
|---|---|---|---|
| Uninsured | 15.7% | 6.5% | |
| Private insurance | 46.1% | 70.9% | |
| Public insurance | 49.8% | 35.4% | |
| With a disability | 14.1% | 14.2% |
| Commute | This PUMA | WA | U.S. |
|---|---|---|---|
| Mean commute time | 22 min | 27 min | |
| Drove to work | 90.8% | 74.0% | |
| Public transit to work | 0.6% | 4.1% | |
| Worked from home | 7.4% | 16.6% |
| Housing | This PUMA | WA | U.S. |
|---|---|---|---|
| Median home value | $350,000 | $570,000 | |
| Median gross rent | $1,000 | $1,825 | |
| Rent as % of income | 24.0% | 30.0% | |
| Homeownership rate | 67.4% | 62.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2.5 | 1.9 | |
| No vehicle | 3.7% | 7.6% | |
| Single-family detached | 73.6% | 61.2% | |
| Broadband internet | 96.2% | 95.2% |
| Demographics | This PUMA | WA | U.S. |
|---|---|---|---|
| Population | 126,935 | 7,958,180 | |
| Average age | 35.8 | 39.6 | |
| Married (15+) | 46.4% | 50.2% | |
| Hispanic or Latino | 59.4% | 15.0% | |
| Black | 0.6% | 3.9% | |
| Asian | 0.8% | 10.6% |
Yakima County (Outer)--Sunnyside & Grandview Cities — FAQ
What is the population of the Yakima County (Outer)--Sunnyside & Grandview Cities PUMA?+
The Yakima County (Outer)--Sunnyside & Grandview Cities PUMA in Washington has a population of 126,935, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Yakima County (Outer)--Sunnyside & Grandview Cities, WA?+
Median household income in the Yakima County (Outer)--Sunnyside & Grandview Cities PUMA is $71,068, compared with $99,596 across Washington and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Washington contains 61 PUMAs.
Where does this Yakima County (Outer)--Sunnyside & Grandview Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.