West Virginia · PUMA · 2024 ACS PUMS
Monongalia, Marion, Preston Counties
A Census profile of the Monongalia, Marion, Preston Counties Public Use Microdata Area in West Virginia, from the 2024 American Community Survey. It is home to 198,447 people, with a median household income of $64,976 and a median age of 38.8.
How Monongalia, Marion, Preston Counties compares to West Virginia
- Median household income here is $64,976, $4,061 above the West Virginia figure of $60,915.
- The bachelor's-degree rate here is 37.0%, 12.3% above the West Virginia figure of 24.7%.
- Homeownership here is 66.7%, 8.9% below the West Virginia figure of 75.6%.
- The poverty rate here is 16.2%, 0.1% above the West Virginia figure of 16.1%.
Monongalia, Marion, Preston Counties vs. West Virginia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WV and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WV | U.S. |
|---|---|---|---|
| Median household income | $64,976 | $60,915 | |
| Mean wage (workers) | $56,828 | $53,174 | |
| Poverty rate | 16.2% | 16.1% | |
| Unemployment rate | 3.9% | 4.4% |
| Education | This PUMA | WV | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 37.0% | 24.7% |
| Health | This PUMA | WV | U.S. |
|---|---|---|---|
| Uninsured | 7.1% | 6.4% | |
| Private insurance | 70.0% | 63.3% | |
| Public insurance | 36.2% | 46.3% | |
| With a disability | 17.9% | 20.4% |
| Commute | This PUMA | WV | U.S. |
|---|---|---|---|
| Mean commute time | 23 min | 27 min | |
| Drove to work | 82.2% | 86.5% | |
| Public transit to work | 0.7% | 0.6% | |
| Worked from home | 12.0% | 8.9% |
| Housing | This PUMA | WV | U.S. |
|---|---|---|---|
| Median home value | $210,000 | $170,000 | |
| Median gross rent | $955 | $889 | |
| Rent as % of income | 29.0% | 28.0% | |
| Homeownership rate | 66.7% | 75.6% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 1.8 | 1.8 | |
| No vehicle | 8.7% | 8.2% | |
| Single-family detached | 65.7% | 72.8% | |
| Broadband internet | 92.5% | 92.4% |
| Demographics | This PUMA | WV | U.S. |
|---|---|---|---|
| Population | 198,447 | 1,769,979 | |
| Average age | 38.8 | 42.2 | |
| Married (15+) | 44.5% | 49.7% | |
| Hispanic or Latino | 3.1% | 2.3% | |
| Black | 2.5% | 3.2% | |
| Asian | 1.9% | 0.7% |
Monongalia, Marion, Preston Counties — FAQ
What is the population of the Monongalia, Marion, Preston Counties PUMA?+
The Monongalia, Marion, Preston Counties PUMA in West Virginia has a population of 198,447, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Monongalia, Marion, Preston Counties, WV?+
Median household income in the Monongalia, Marion, Preston Counties PUMA is $64,976, compared with $60,915 across West Virginia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. West Virginia contains 12 PUMAs.
Where does this Monongalia, Marion, Preston Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.