Demographics · 2024 ACS PUMS variable
RAC2P
Recoded detailed race code
- Type
- Categorical
- Length
- 4
- Value codes
- 170
- Survey
- 2024 ACS 1-Year
RAC2Pis the U.S. Census Bureau's ACS PUMS variable for recoded detailed race code. It is a categorical field with 170 possible category codes, released in the 2024 Public Use Microdata Sample. The full list of value codes and their labels is below.
RAC2P value codes
| Code | Label |
|---|---|
| 1001 | Albanian alone |
| 1002 | Armenian alone |
| 1003 | Austrian alone |
| 1004 | Basque alone |
| 1005 | Belarusian alone |
| 1006 | Belgian alone |
| 1007 | Bosnian and Herzegovinian alone |
| 1008 | British alone |
| 1009 | British Islander alone |
| 1010 | Bulgarian alone |
| 1011 | Celtic alone |
| 1012 | Croatian alone |
| 1013 | Czech alone |
| 1014 | Danish alone |
| 1015 | Dutch alone |
| 1016 | English alone |
| 1017 | Estonian alone |
| 1018 | Finnish alone |
| 1019 | French alone |
| 1020 | Georgian alone |
| 1021 | German alone |
| 1022 | Greek alone |
| 1023 | Hungarian alone |
| 1024 | Icelandic alone |
| 1025 | Irish alone |
| 1026 | Italian alone |
| 1027 | Latvian alone |
| 1028 | Lithuanian alone |
| 1029 | Luxembourger alone |
| 1030 | Macedonian alone |
| 1031 | Maltese alone |
| 1032 | Moldovan alone |
| 1033 | Montenegrin alone |
| 1034 | Norwegian alone |
| 1035 | Polish alone |
| 1036 | Portuguese alone |
| 1037 | Romanian alone |
| 1038 | Russian alone |
| 1039 | Scandinavian alone |
| 1040 | Scots-Irish alone |
| 1041 | Scottish alone |
| 1042 | Serbian alone |
| 1043 | Slavic alone |
| 1044 | Slovak alone |
| 1045 | Slovenian alone |
| 1046 | Swedish alone |
| 1047 | Swiss alone |
| 1048 | Turkish alone |
| 1049 | Ukrainian alone |
| 1050 | Welsh alone |
| 1051 | Algerian alone |
| 1052 | Arab alone |
| 1053 | Assyrian alone |
| 1054 | Chaldean alone |
| 1055 | Egyptian alone |
| 1056 | Iranian alone |
| 1057 | Iraqi alone |
| 1058 | Israeli alone |
| 1059 | Jordanian alone |
| 1060 | Kurdish alone |
| 1061 | Lebanese alone |
| 1062 | Moroccan alone |
| 1063 | Palestinian alone |
| 1064 | Saudi alone |
| 1065 | Syrian alone |
| 1066 | Tunisian alone |
| 1067 | Yemeni alone |
| 1068 | Australian alone |
| 1069 | Cajun alone |
| 1070 | Canadian alone |
| 1071 | French Canadian alone |
| 1072 | Pennsylvania German alone |
| 1073 | Other White alone |
| 3001 | African American alone |
| 3002 | Burundian alone |
| 3003 | Cameroonian alone |
| 3004 | Congolese alone |
| 3005 | Eritrean alone |
| 3006 | Ethiopian alone |
| 3007 | Gambian alone |
| 3008 | Ghanaian alone |
| 3009 | Guinean alone |
| 3010 | Ivoirian alone |
| 3011 | Kenyan alone |
| 3012 | Liberian alone |
| 3013 | Nigerian (Nigeria) alone |
| 3014 | Rwandan alone |
| 3015 | Senegalese alone |
| 3016 | Sierra Leonean alone |
| 3017 | Somali alone |
| 3018 | South African alone |
| 3019 | South Sudanese alone |
| 3020 | Sudanese alone |
| 3021 | Tanzanian alone |
| 3022 | Togolese alone |
| 3023 | Ugandan alone |
| 3024 | Zimbabwean alone |
| 3025 | Bahamian alone |
| 3026 | Barbadian alone |
| 3027 | Grenadian alone |
| 3028 | Haitian alone |
| 3029 | Jamaican alone |
| 3030 | St. Lucian alone |
| 3031 | Trinidadian and Tobagonian alone |
| 3032 | West Indian alone |
| 3033 | Other Black or African American alone |
| 4000 | Chinese, except Taiwanese alone |
| 4001 | Hmong alone |
| 4002 | Japanese alone |
| 4003 | Korean alone |
| 4004 | Mongolian alone |
| 4005 | Taiwanese alone |
| 4006 | Burmese alone |
| 4007 | Cambodian alone |
| 4008 | Filipino alone |
| 4009 | Indonesian alone |
| 4010 | Laotian alone |
| 4011 | Malaysian alone |
| 4012 | Mien alone |
| 4013 | Thai alone |
| 4014 | Vietnamese alone |
| 4015 | Asian Indian alone |
| 4016 | Bangladeshi alone |
| 4017 | Bhutanese alone |
| 4018 | Nepalese alone |
| 4019 | Pakistani alone |
| 4021 | Sri Lankan alone |
| 4022 | Afghan alone |
| 4023 | Kazakh alone |
| 4024 | Uzbek alone |
| 4025 | Other Asian alone and all Asian combinations |
| 5000 | Blackfeet Tribe of the Blackfeet Indian Reservation of Montana alone |
| 5001 | Cherokee Nation alone |
| 5002 | Cheyenne River Sioux Tribe of the Cheyenne River Reservation, South Dakota alone |
| 5026 | Comanche Nation, Oklahoma |
| 5003 | Crow Tribe of Montana alone |
| 5004 | Hopi Tribe of Arizona alone |
| 5005 | Lumbee Tribe of North Carolina alone |
| 5006 | Navajo Nation alone |
| 5007 | Oglala Sioux Tribe alone |
| 5009 | Rosebud Sioux Tribe of the Rosebud Indian Reservation, South Dakota alone |
| 5010 | The Chickasaw Nation alone |
| 5011 | The Muscogee (Creek) Nation alone |
| 5012 | Tohono O'odham Nation of Arizona alone |
| 5027 | Turtle Mountain Band of Chippewa Indians of North Dakota |
| 5013 | All other American Indian tribes alone |
| 5014 | American Indian alone, not specified |
| 5015 | Aztec alone |
| 5016 | Inca alone |
| 5017 | Maya alone |
| 5018 | Mixtec alone |
| 5019 | Taino alone |
| 5020 | Tarasco (Purepecha) alone |
| 5021 | All other Latin American Indian alone |
| 5022 | Alaska Native tribes and villages alone |
| 5023 | Alaska Native alone, not specified |
| 5024 | Other specified American Indian and Alaska Native combinations |
| 5025 | American Indian and Alaska Native alone, not specified |
| 7500 | Native Hawaiian alone |
| 7501 | Samoan alone |
| 7502 | Tongan alone |
| 7503 | Chamorro alone |
| 7506 | Marshallese alone |
| 7507 | Fijian alone |
| 7508 | Other Native Hawaiian and Other Pacific Islander (NHPI) alone and all NHPI combinations |
| 8001 | Brazilian alone |
| 8002 | Cabo Verdean alone |
| 8003 | Guyanese alone |
| 8004 | Other Some Other Race alone |
| 9000 | Two or More Races |
Work with RAC2P in PUMSdata
Instead of decoding RAC2Pby hand, map and cross-tabulate it across every state and PUMA — correctly weighted, no setup. Free while we're in beta.
RAC2P — FAQ
What is the RAC2P variable in PUMS?+
RAC2P is the 2024 ACS Public Use Microdata Sample (PUMS) variable for "Recoded detailed race code". It is a categorical field 4 characters long.
What are the RAC2P codes?+
RAC2P has 170 value codes in the 2024 dictionary, each mapping a numeric code to a category label — all of them are listed on this page.
Where does the RAC2P variable come from?+
RAC2P is defined by the U.S. Census Bureau in the 2024 ACS PUMS data dictionary. PUMSdata is an independent product that makes this microdata easy to explore, and is not affiliated with the Census Bureau.