Simple pricing
Every public data page stays free to browse. Plans cover the analysis tools: cross-tab queries, exports, saved views, and prior-year comparisons.
Showing annual pricing.
| Feature | Free$0forever | Most popularPro$49.99billed $599.88/year | Unlimited$149.99billed $1,799.88/year | One-offUsage Pass$4524 hours, one-time+100 rows $4.99 · +1 export $9.99Rows top out at 500 |
|---|---|---|---|---|
| Queriesevery dataset, every geography | 5 per month | Unlimited | Unlimited | Unlimited |
| Rows you can seein the query builder | 5-row preview | All rows | All rows | All rows |
| ExportsCSV, Excel and images share one pool | Not included | 10 per month | Unlimited | 5 included |
| Rows per export | Not included | 100 | Unlimited* | 100 |
| Extra exportsPro: +10 for $29.99 · Pass: +1 for $9.99 | Not included | Included | Not needed | Included |
| Extra rowsPass only: +100 for $4.99, up to 500 | Not included | Not included | Not needed | Included |
| Prior-year & historical data | Not included | Included | Included | Included |
| Copy & paste | Not included | Included | Included | Included |
| Dataspaces | Not included | 100 | 100 | 100 |
| Saved maps & queries | 5 | 500 | 500 | 500 |
| Start free |
* Unlimited rows means every row your query returns, up to the 1,048,576-row ceiling Excel and CSV can address.
Subscriptions renew automatically and can be canceled anytime from your account page — cancellation takes effect at the end of the paid period. The Usage Pass is a one-time purchase (not a subscription) that runs for 24 hours; within 14 days of a pass you can put its full price toward any annual plan, applied automatically at checkout.
The Free plan includes 5 queries a month and no exports. Payments are processed by Stripe. See the Service Agreement for billing terms.