Alabama · PUMA · 2024 ACS PUMS
Etowah & Cherokee Counties
A Census profile of the Etowah & Cherokee Counties Public Use Microdata Area in Alabama, from the 2024 American Community Survey. It is home to 128,670 people, with a median household income of $60,915 and a median age of 41.7.
How Etowah & Cherokee Counties compares to Alabama
- Median household income here is $60,915, $5,076 below the Alabama figure of $65,991.
- The bachelor's-degree rate here is 17.9%, 12.2% below the Alabama figure of 30.1%.
- Homeownership here is 78.0%, 7.3% above the Alabama figure of 70.7%.
- The poverty rate here is 14.9%, 0.4% below the Alabama figure of 15.3%.
Etowah & Cherokee Counties vs. Alabama vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AL | U.S. |
|---|---|---|---|
| Median household income | $60,915 | $65,991 | |
| Mean wage (workers) | $46,347 | $55,725 | |
| Poverty rate | 14.9% | 15.3% | |
| Unemployment rate | 3.6% | 4.1% |
| Education | This PUMA | AL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 17.9% | 30.1% |
| Health | This PUMA | AL | U.S. |
|---|---|---|---|
| Uninsured | 7.9% | 8.6% | |
| Private insurance | 66.5% | 66.9% | |
| Public insurance | 43.7% | 38.0% | |
| With a disability | 20.6% | 17.0% |
| Commute | This PUMA | AL | U.S. |
|---|---|---|---|
| Mean commute time | 31 min | 26 min | |
| Drove to work | 94.0% | 88.8% | |
| Public transit to work | 0.9% | 0.4% | |
| Worked from home | 2.5% | 8.3% |
| Housing | This PUMA | AL | U.S. |
|---|---|---|---|
| Median home value | $180,000 | $220,000 | |
| Median gross rent | $830 | $1,060 | |
| Rent as % of income | 19.0% | 29.0% | |
| Homeownership rate | 78.0% | 70.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 2.2 | 2 | |
| No vehicle | 5.5% | 5.8% | |
| Single-family detached | 79.9% | 71.8% | |
| Broadband internet | 94.4% | 94.9% |
| Demographics | This PUMA | AL | U.S. |
|---|---|---|---|
| Population | 128,670 | 5,157,699 | |
| Average age | 41.7 | 39.9 | |
| Married (15+) | 50.2% | 47.8% | |
| Hispanic or Latino | 5.2% | 6.0% | |
| Black | 11.5% | 25.1% | |
| Asian | 0.5% | 1.5% |
Etowah & Cherokee Counties — FAQ
What is the population of the Etowah & Cherokee Counties PUMA?+
The Etowah & Cherokee Counties PUMA in Alabama has a population of 128,670, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Etowah & Cherokee Counties, AL?+
Median household income in the Etowah & Cherokee Counties PUMA is $60,915, compared with $65,991 across Alabama and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Alabama contains 39 PUMAs.
Where does this Etowah & Cherokee Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.