Alabama · PUMA · 2024 ACS PUMS
Mobile City (West) & Tillmans Corner CDP
A Census profile of the Mobile City (West) & Tillmans Corner CDP Public Use Microdata Area in Alabama, from the 2024 American Community Survey. It is home to 124,642 people, with a median household income of $65,484 and a median age of 39.8.
How Mobile City (West) & Tillmans Corner CDP compares to Alabama
- Median household income here is $65,484, $507 below the Alabama figure of $65,991.
- The bachelor's-degree rate here is 32.5%, 2.4% above the Alabama figure of 30.1%.
- Homeownership here is 71.2%, 0.5% above the Alabama figure of 70.7%.
- The poverty rate here is 12.7%, 2.6% below the Alabama figure of 15.3%.
Mobile City (West) & Tillmans Corner CDP vs. Alabama vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AL | U.S. |
|---|---|---|---|
| Median household income | $65,484 | $65,991 | |
| Mean wage (workers) | $56,964 | $55,725 | |
| Poverty rate | 12.7% | 15.3% | |
| Unemployment rate | 2.2% | 4.1% |
| Education | This PUMA | AL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 32.5% | 30.1% |
| Health | This PUMA | AL | U.S. |
|---|---|---|---|
| Uninsured | 9.0% | 8.6% | |
| Private insurance | 67.1% | 66.9% | |
| Public insurance | 37.3% | 38.0% | |
| With a disability | 14.0% | 17.0% |
| Commute | This PUMA | AL | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 26 min | |
| Drove to work | 88.5% | 88.8% | |
| Public transit to work | 0.0% | 0.4% | |
| Worked from home | 8.1% | 8.3% |
| Housing | This PUMA | AL | U.S. |
|---|---|---|---|
| Median home value | $220,000 | $220,000 | |
| Median gross rent | $1,114 | $1,060 | |
| Rent as % of income | 32.0% | 29.0% | |
| Homeownership rate | 71.2% | 70.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 1.8 | 2 | |
| No vehicle | 7.6% | 5.8% | |
| Single-family detached | 70.7% | 71.8% | |
| Broadband internet | 95.3% | 94.9% |
| Demographics | This PUMA | AL | U.S. |
|---|---|---|---|
| Population | 124,642 | 5,157,699 | |
| Average age | 39.8 | 39.9 | |
| Married (15+) | 40.1% | 47.8% | |
| Hispanic or Latino | 3.0% | 6.0% | |
| Black | 32.0% | 25.1% | |
| Asian | 4.0% | 1.5% |
Mobile City (West) & Tillmans Corner CDP — FAQ
What is the population of the Mobile City (West) & Tillmans Corner CDP PUMA?+
The Mobile City (West) & Tillmans Corner CDP PUMA in Alabama has a population of 124,642, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Mobile City (West) & Tillmans Corner CDP, AL?+
Median household income in the Mobile City (West) & Tillmans Corner CDP PUMA is $65,484, compared with $65,991 across Alabama and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Alabama contains 39 PUMAs.
Where does this Mobile City (West) & Tillmans Corner CDP data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.