Alaska · PUMA · 2024 ACS PUMS
Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska
A Census profile of the Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska Public Use Microdata Area in Alaska, from the 2024 American Community Survey. It is home to 162,207 people, with a median household income of $91,372 and a median age of 38.5.
Cities & areas covered: Greater Fairbanks, Greater Juneau, Ketchikan Gateway, Road-Connected Alaska.
How Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska compares to Alaska
- Median household income here is $91,372, $1,117 below the Alaska figure of $92,489.
- The bachelor's-degree rate here is 35.0%, 1.9% above the Alaska figure of 33.1%.
- Homeownership here is 65.8%, 1.0% below the Alaska figure of 66.8%.
- The poverty rate here is 6.3%, 4.1% below the Alaska figure of 10.4%.
Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska vs. Alaska vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AK and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | AK |
|---|---|---|
| Median household income | $91,372 | $92,489 |
| Median family income | $111,678 | $111,373 |
| Mean wage (workers) | $65,453 | $66,363 |
| Median personal income (15+) | $45,686 | $40,945 |
| Poverty rate | 6.3% | 10.4% |
| Unemployment rate | 2.9% | 5.5% |
| Labor force participation (16+) | 65.2% | 66.6% |
| Mean hours worked / week | 43.1 | 40.3 |
| Mean Interest, dividends, and net rental income | $3,400 | $3,163 |
| Mean Selected monthly owner costs as a percentage of household income | 23.0% | 23.0% |
| Mean All other income | $1,253 | $1,381 |
| Mean Public assistance income | $51 | $94 |
| Mean Total person's earnings | $47,422 | $47,290 |
| Mean Income-to-poverty ratio | 352.8 | 333.4 |
| Mean Retirement income | $5,246 | $4,865 |
| Mean Self-employment income | $3,673 | $3,285 |
| Mean Supplementary Security Income | $199 | $247 |
| Mean Social Security income | $3,051 | $3,028 |
| Statistic | This PUMA | AK |
|---|---|---|
| Bachelor's degree or higher | 35.0% | 33.1% |
| High school diploma or higher | 95.2% | 93.3% |
| Statistic | This PUMA | AK |
|---|---|---|
| Management | 8.8% | 9.8% |
| Business operations | 2.8% | 2.7% |
| Financial specialists | 1.3% | 1.8% |
| Computer & math | 0.8% | 1.8% |
| Architecture & engineering | 1.6% | 1.6% |
| Science | 3.0% | 2.1% |
| Community & social service | 1.4% | 1.5% |
| Legal | 1.4% | 1.0% |
| Education instruction | 4.4% | 5.9% |
| Arts, design & media | 2.5% | 1.6% |
| Healthcare practitioners | 4.1% | 6.2% |
| Healthcare support | 3.2% | 3.0% |
| Protective service | 2.7% | 2.7% |
| Food prep & serving | 4.4% | 5.4% |
| Building & grounds cleaning | 1.7% | 3.6% |
| Personal care | 2.0% | 2.6% |
| Sales | 7.1% | 6.6% |
| Office & admin support | 13.1% | 12.9% |
| Farming, fishing & forestry | 1.5% | 1.4% |
| Construction | 6.8% | 5.5% |
| Extraction | 0.3% | 0.4% |
| Installation & repair | 5.5% | 3.8% |
| Production | 5.3% | 3.7% |
| Transportation & moving | 8.2% | 8.4% |
| Military | 5.5% | 3.2% |
| Agriculture & forestry (industry) | 2.8% | 2.3% |
| Mining & oil/gas (industry) | 2.6% | 1.7% |
| Utilities (industry) | 0.8% | 1.0% |
| Construction (industry) | 8.7% | 6.5% |
| Manufacturing (industry) | 3.9% | 3.8% |
| Wholesale trade (industry) | 0.7% | 0.9% |
| Retail trade (industry) | 11.2% | 10.2% |
| Transportation & warehousing (industry) | 8.9% | 8.0% |
| Information (industry) | 0.8% | 1.1% |
| Finance & insurance (industry) | 2.2% | 3.1% |
| Professional & technical (industry) | 7.7% | 7.7% |
| Educational services (industry) | 9.3% | 9.2% |
| Health care (industry) | 7.8% | 11.0% |
| Social assistance (industry) | 2.4% | 2.5% |
| Arts & entertainment (industry) | 7.4% | 8.4% |
| Other services (industry) | 2.5% | 4.4% |
| Public administration (industry) | 10.6% | 11.0% |
| Armed forces (industry) | 9.4% | 6.1% |
| Statistic | This PUMA | AK |
|---|---|---|
| Uninsured | 10.7% | 10.8% |
| Private insurance | 73.7% | 67.3% |
| Public insurance | 31.0% | 36.4% |
| With a disability | 14.6% | 14.5% |
| Statistic | This PUMA | AK |
|---|---|---|
| Mean commute time | 21 min | 21 min |
| Drove to work | 78.5% | 79.0% |
| Public transit to work | 0.6% | 0.9% |
| Worked from home | 8.5% | 8.3% |
| Mean Weeks worked | 32.3 | 31.6 |
| Statistic | This PUMA | AK |
|---|---|---|
| Median home value | $340,000 | $350,000 |
| Median gross rent | $1,470 | $1,490 |
| Rent as % of income | 28.0% | 28.0% |
| Homeownership rate | 65.8% | 66.8% |
| Average household size | 2.3 | 2.5 |
| Median bedrooms | 3 | 3 |
| Median rooms | 5 | 5 |
| Median year built | 1980 | 1980 |
| Vehicles per household | 1.9 | 1.9 |
| No vehicle | 7.2% | 8.5% |
| Single-family detached | 61.7% | 64.4% |
| Broadband internet | 97.4% | 97.0% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $160 | $150 |
| Median Fuel cost | $2,100 | $2,000 |
| Median Gas cost | $60 | $140 |
| Mean Age of the householder | 49.9 | 50.3 |
| Median Mobile home costs | $500 | $2,000 |
| Median First mortgage payment | $1,600 | $1,700 |
| Mean Number of own children in household | 0.4 | 0.6 |
| Mean Number of related children in household | 0.5 | 0.7 |
| Median Monthly rent | $1,300 | $1,300 |
| Median Selected monthly owner costs | $1,468 | $1,550 |
| Median Total payment on all second and junior mortgages and home equity loans | $680 | $500 |
| Median Property taxes | $2,550 | $2,850 |
| Median Water cost | $900 | $960 |
| Statistic | This PUMA | AK |
|---|---|---|
| Population | 162,207 | 740,133 |
| Average age | 38.5 | 37.3 |
| Married (15+) | 51.1% | 50.3% |
| Hispanic or Latino | 7.8% | 7.7% |
| Black | 3.4% | 2.6% |
| Asian | 5.3% | 5.9% |
| Mean Fire/hazard/flood insurance | $1,390 | $1,377 |
| Mean Number of persons in family | 1.8 | 2.1 |
Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska — FAQ
What is the population of the Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska PUMA?+
The Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska PUMA in Alaska has a population of 162,207, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska, AK?+
Median household income in the Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska PUMA is $91,372, compared with $92,489 across Alaska and $83,310 nationally.
What cities and counties are in the Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska PUMA?+
The Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska PUMA covers Greater Fairbanks, Greater Juneau, Ketchikan Gateway, Road-Connected Alaska. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Alaska contains 5 PUMAs.
Where does this Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.