Alaska · PUMA · 2024 ACS PUMS
Matanuska-Susitna & Kenai Peninsula Boroughs
A Census profile of the Matanuska-Susitna & Kenai Peninsula Boroughs Public Use Microdata Area in Alaska, from the 2024 American Community Survey. It is home to 179,140 people, with a median household income of $93,200 and a median age of 38.9.
How Matanuska-Susitna & Kenai Peninsula Boroughs compares to Alaska
- Median household income here is $93,200, $711 above the Alaska figure of $92,489.
- The bachelor's-degree rate here is 30.0%, 3.1% below the Alaska figure of 33.1%.
- Homeownership here is 78.7%, 11.9% above the Alaska figure of 66.8%.
- The poverty rate here is 8.6%, 1.8% below the Alaska figure of 10.4%.
Matanuska-Susitna & Kenai Peninsula Boroughs vs. Alaska vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AK and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AK | U.S. |
|---|---|---|---|
| Median household income | $93,200 | $92,489 | |
| Mean wage (workers) | $62,591 | $66,363 | |
| Poverty rate | 8.6% | 10.4% | |
| Unemployment rate | 3.8% | 5.5% |
| Education | This PUMA | AK | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 30.0% | 33.1% |
| Health | This PUMA | AK | U.S. |
|---|---|---|---|
| Uninsured | 11.8% | 10.8% | |
| Private insurance | 63.7% | 67.3% | |
| Public insurance | 39.8% | 36.4% | |
| With a disability | 14.8% | 14.5% |
| Commute | This PUMA | AK | U.S. |
|---|---|---|---|
| Mean commute time | 34 min | 21 min | |
| Drove to work | 82.5% | 79.0% | |
| Public transit to work | 0.3% | 0.9% | |
| Worked from home | 10.7% | 8.3% |
| Housing | This PUMA | AK | U.S. |
|---|---|---|---|
| Median home value | $350,000 | $350,000 | |
| Median gross rent | $1,190 | $1,490 | |
| Rent as % of income | 31.0% | 28.0% | |
| Homeownership rate | 78.7% | 66.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 2.2 | 1.9 | |
| No vehicle | 3.4% | 8.5% | |
| Single-family detached | 84.8% | 64.4% | |
| Broadband internet | 96.2% | 97.0% |
| Demographics | This PUMA | AK | U.S. |
|---|---|---|---|
| Population | 179,140 | 740,133 | |
| Average age | 38.9 | 37.3 | |
| Married (15+) | 54.4% | 50.3% | |
| Hispanic or Latino | 5.4% | 7.7% | |
| Black | 0.7% | 2.6% | |
| Asian | 1.4% | 5.9% |
Matanuska-Susitna & Kenai Peninsula Boroughs — FAQ
What is the population of the Matanuska-Susitna & Kenai Peninsula Boroughs PUMA?+
The Matanuska-Susitna & Kenai Peninsula Boroughs PUMA in Alaska has a population of 179,140, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Matanuska-Susitna & Kenai Peninsula Boroughs, AK?+
Median household income in the Matanuska-Susitna & Kenai Peninsula Boroughs PUMA is $93,200, compared with $92,489 across Alaska and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Alaska contains 5 PUMAs.
Where does this Matanuska-Susitna & Kenai Peninsula Boroughs data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.