Colorado · PUMA · 2024 ACS PUMS
Lakewood
A Census profile of the Lakewood Public Use Microdata Area in Colorado, from the 2024 American Community Survey. It is home to 125,115 people, with a median household income of $82,002 and a median age of 40.3.
How Lakewood compares to Colorado
- Median household income here is $82,002, $14,883 below the Colorado figure of $96,885.
- The bachelor's-degree rate here is 45.3%, 2.6% below the Colorado figure of 47.9%.
- Homeownership here is 50.7%, 15.3% below the Colorado figure of 66.0%.
- The poverty rate here is 13.9%, 4.4% above the Colorado figure of 9.5%.
Lakewood vs. Colorado vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The CO and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | CO | U.S. |
|---|---|---|---|
| Median household income | $82,002 | $96,885 | |
| Mean wage (workers) | $68,516 | $74,677 | |
| Poverty rate | 13.9% | 9.5% | |
| Unemployment rate | 4.6% | 4.2% |
| Education | This PUMA | CO | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 45.3% | 47.9% |
| Health | This PUMA | CO | U.S. |
|---|---|---|---|
| Uninsured | 10.3% | 8.1% | |
| Private insurance | 64.7% | 70.6% | |
| Public insurance | 33.1% | 32.2% | |
| With a disability | 16.4% | 12.4% |
| Commute | This PUMA | CO | U.S. |
|---|---|---|---|
| Mean commute time | 23 min | 26 min | |
| Drove to work | 68.1% | 73.6% | |
| Public transit to work | 3.3% | 1.7% | |
| Worked from home | 22.5% | 19.8% |
| Housing | This PUMA | CO | U.S. |
|---|---|---|---|
| Median home value | $595,000 | $550,000 | |
| Median gross rent | $1,795 | $1,825 | |
| Rent as % of income | 33.0% | 31.0% | |
| Homeownership rate | 50.7% | 66.0% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 1.6 | 2 | |
| No vehicle | 7.9% | 5.2% | |
| Single-family detached | 46.2% | 62.1% | |
| Broadband internet | 95.5% | 94.7% |
| Demographics | This PUMA | CO | U.S. |
|---|---|---|---|
| Population | 125,115 | 5,957,494 | |
| Average age | 40.3 | 39.2 | |
| Married (15+) | 37.9% | 51.0% | |
| Hispanic or Latino | 20.8% | 23.2% | |
| Black | 3.1% | 3.9% | |
| Asian | 2.5% | 3.4% |
Lakewood — FAQ
What is the population of the Lakewood PUMA?+
The Lakewood PUMA in Colorado has a population of 125,115, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Lakewood, CO?+
Median household income in the Lakewood PUMA is $82,002, compared with $96,885 across Colorado and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Colorado contains 45 PUMAs.
Where does this Lakewood data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.