FBI Uniform Crime Reporting · 12 months ending March 2026
U.S. Crime Trends
Violent crime is down 9.1% and property crime is down 12.1% in the 12 months ending March 2026 compared with the year before — preliminary FBI quarterly data from 15,767 law-enforcement agencies covering 321.9 million people.
Crime by offense
Offenses reported to the FBI in the 12 months ending March 2025 and the 12 months ending March 2026, with the FBI's published percent change. Violent and property crime are composite indexes of the rows beneath them.
| Offense | To March 2025 | To March 2026 | Change |
|---|---|---|---|
| Violent crime | 1,143,621 | 1,039,589 | -9.1% |
| Murder & nonnegligent manslaughter | 15,572 | 12,744 | -18.2% |
| Rape | 124,987 | 114,770 | -8.2% |
| Robbery | 189,725 | 154,019 | -18.8% |
| Aggravated assault | 813,337 | 758,056 | -6.8% |
| Property crime | 5,467,100 | 4,804,661 | -12.1% |
| Burglary | 717,470 | 601,758 | -16.1% |
| Larceny-theft | 3,973,526 | 3,593,550 | -9.6% |
| Motor vehicle theft | 776,104 | 609,353 | -21.5% |
| Arson* | 35,036 | 29,784 | -15.0% |
*Arson is reported separately and not included in the property crime index.
Month by month
Each month of the 12 months ending March 2026 against the same calendar month a year earlier — FBI-published national figures. Months are never chained into one continuous series, because the set of reporting agencies differs month to month; only the month-vs-same-month comparison is like for like.
Violent crime
| Month | Year earlier | Latest | Change |
|---|---|---|---|
| April 2025 | 96,674 | 91,175 | -5.7% |
| May 2025 | 108,046 | 98,124 | -9.2% |
| June 2025 | 106,515 | 95,476 | -10.4% |
| July 2025 | 107,426 | 98,640 | -8.2% |
| August 2025 | 103,998 | 95,725 | -8.0% |
| September 2025 | 101,982 | 90,633 | -11.1% |
| October 2025 | 99,784 | 87,873 | -11.9% |
| November 2025 | 89,535 | 82,322 | -8.1% |
| December 2025 | 97,408 | 85,387 | -12.3% |
| January 2026 | 78,863 | 72,177 | -8.5% |
| February 2026 | 71,336 | 66,191 | -7.2% |
| March 2026 | 82,054 | 75,866 | -7.5% |
Property crime
| Month | Year earlier | Latest | Change |
|---|---|---|---|
| April 2025 | 460,439 | 414,420 | -10.0% |
| May 2025 | 485,167 | 437,401 | -9.8% |
| June 2025 | 476,104 | 424,353 | -10.9% |
| July 2025 | 499,334 | 444,899 | -10.9% |
| August 2025 | 493,328 | 437,123 | -11.4% |
| September 2025 | 477,088 | 421,984 | -11.6% |
| October 2025 | 487,434 | 426,311 | -12.5% |
| November 2025 | 449,164 | 389,732 | -13.2% |
| December 2025 | 499,315 | 422,059 | -15.5% |
| January 2026 | 397,430 | 342,147 | -13.9% |
| February 2026 | 355,383 | 308,133 | -13.3% |
| March 2026 | 386,914 | 336,099 | -13.1% |
Crime trends by state
Violent crime reported in the 12 months ending March 2026, with the change from a year earlier. State totals are our sums of agency common-month reports — coverage varies by state, so compare each state with itself, not across states.
| State | Violent crime | Change | Agencies |
|---|---|---|---|
| California | 160,965 | -7.2% | 846 |
| Texas | 106,678 | -11.4% | 1,499 |
| New York | 70,033 | -4.6% | 459 |
| Florida | 42,262 | -8.8% | 358 |
| Michigan | 41,452 | -3.8% | 584 |
| Tennessee | 34,751 | -18.7% | 344 |
| North Carolina | 33,128 | -12.5% | 370 |
| Ohio | 30,625 | -8.9% | 532 |
| Illinois | 29,484 | -13.4% | 660 |
| Georgia | 29,034 | -6.7% | 381 |
| Pennsylvania | 28,698 | -9.0% | 1,339 |
| Arizona | 27,654 | -8.7% | 98 |
| Missouri | 26,173 | -6.9% | 493 |
| Colorado | 24,748 | -10.1% | 215 |
| Maryland | 22,027 | -14.4% | 152 |
| Washington | 21,893 | -11.7% | 239 |
| Massachusetts | 19,429 | -8.0% | 392 |
| South Carolina | 19,423 | -11.3% | 425 |
| Virginia | 17,900 | -8.4% | 405 |
| New Jersey | 17,155 | -10.6% | 525 |
| Alabama | 17,120 | -9.1% | 394 |
| Oklahoma | 16,738 | -3.4% | 459 |
| Indiana | 16,286 | -15.9% | 217 |
| Louisiana | 16,011 | -8.3% | 134 |
| Arkansas | 15,977 | -6.6% | 354 |
| Wisconsin | 13,189 | -15.2% | 365 |
| Minnesota | 13,028 | -9.7% | 394 |
| Oregon | 12,885 | -7.7% | 202 |
| Kansas | 12,813 | -2.6% | 265 |
| New Mexico | 12,496 | -12.2% | 92 |
| Nevada | 12,311 | -4.1% | 47 |
| Kentucky | 9,483 | -7.8% | 447 |
| Utah | 7,675 | -3.4% | 127 |
| Iowa | 7,405 | -3.9% | 263 |
| District of Columbia | 5,442 | -20.9% | 2 |
| Alaska | 5,098 | -1.6% | 33 |
| Montana | 4,565 | -6.5% | 110 |
| Nebraska | 4,333 | -1.7% | 200 |
| Idaho | 4,262 | -5.2% | 104 |
| Connecticut | 3,880 | -19.2% | 108 |
| West Virginia | 3,849 | -4.7% | 201 |
| Mississippi | 3,745 | -6.3% | 154 |
| Delaware | 3,733 | -3.5% | 63 |
| Hawaii | 2,539 | -19.0% | 4 |
| South Dakota | 2,524 | -10.0% | 90 |
| North Dakota | 1,810 | -6.6% | 102 |
| New Hampshire | 1,716 | +8.6% | 211 |
| Rhode Island | 1,540 | -6.4% | 47 |
| Vermont | 1,356 | -7.3% | 87 |
| Maine | 1,245 | -8.5% | 123 |
| Wyoming | 1,023 | -2.7% | 52 |
About this data
- These are preliminary quarterly submissions, not the FBI's annual crime publication. Nothing is estimated for agencies that did not report, so totals here run lower than the FBI's annual estimated national figures and are not comparable to them.
- Every comparison is over “common months.” Each agency's two 12-month windows are restricted to the calendar months it reported in both years — 12,072 of the 15,767 agencies reported all 12. A partial reporter's “12-month” figure covers fewer months, but identically in both windows, which keeps its percent change honest.
- Blank and zero mean different things. A zero is a month an agency reported with no offenses; a blank month was not reported (or not common to both windows) and contributes nothing to any total. Missing is never counted as zero.
- National figures are FBI-published verbatim; state figures are our sums. The U.S. row comes straight from the FBI's national line, including its published percent changes. State totals are derived by summing agency common-month counts, so state percent changes are computed, not published.
- Agencies are assigned to states by ORI prefix — the agency's headquarters state. A multi-jurisdiction agency's offenses all land in its HQ state.
- No per-capita rates. Reporting coverage varies by state and agency, so covered populations do not line up with counts; comparing raw counts across states reflects coverage as much as crime.
- Arson is reported separately and excluded from the property crime index. It is also measured differently from our annual Arson dataset — the two use different collection windows — so do not compare figures across them.
Source: FBI Crime Data Explorer, quarterly “Crime in the United States by Volume and Percent Change” table, 12 months ending March 2026. pumsdata is independent and not affiliated with the FBI. How our data works.
Our annual FBI datasets — Arrests (ASR) and Arson — measure different units over different collection windows; they are separate from these quarterly trend figures and not directly comparable.
U.S. crime trends — FAQ
Is crime up or down in 2026?+
In the FBI's preliminary quarterly data, violent crime is down 9.1% and property crime is down 12.1% for the 12 months ending March 2026 compared with the year before. Every comparison covers only the months each agency reported in both windows, so the percent changes are apples to apples even where reporting is partial.
How much did murder change in the U.S.?+
Agencies reporting in both windows recorded 12,744 murders and nonnegligent manslaughters in the 12 months ending March 2026, down 18.2% from 15,572 a year earlier.
Why are these totals lower than the FBI's annual figures?+
These are preliminary quarterly submissions from the 15,767 agencies that reported comparable months in both years — nothing is estimated for non-reporters, unlike the FBI's annual publication, which imputes national totals. The trend is the reliable part; the levels undercount.
Where does this data come from?+
The FBI Crime Data Explorer's quarterly "Crime in the United States by Volume and Percent Change" table — offenses known to law enforcement, not arrests (our annual Arrests dataset covers those separately). pumsdata is independent and not affiliated with the FBI.