Property crime · FBI quarterly crime data · 12 months ending March 2026
Burglary
601,758 offenses were reported to the FBI in the 12 months ending March 2026, against 717,470 a year earlier — down 16.1%.
Burglary, month by month
Each month of the 12 months ending March 2026 against the same calendar month a year earlier — FBI-published national figures. Months are never chained into one continuous series, because the set of reporting agencies differs month to month; only the month-vs-same-month comparison is like for like.
| Month | Year earlier | Latest | Change |
|---|---|---|---|
| April 2025 | 59,741 | 52,682 | -11.8% |
| May 2025 | 64,188 | 55,292 | -13.9% |
| June 2025 | 62,456 | 53,289 | -14.7% |
| July 2025 | 67,422 | 56,200 | -16.6% |
| August 2025 | 65,316 | 55,058 | -15.7% |
| September 2025 | 63,379 | 53,413 | -15.7% |
| October 2025 | 63,457 | 53,228 | -16.1% |
| November 2025 | 59,944 | 49,003 | -18.3% |
| December 2025 | 66,069 | 52,259 | -20.9% |
| January 2026 | 51,515 | 42,640 | -17.2% |
| February 2026 | 45,140 | 38,600 | -14.5% |
| March 2026 | 48,843 | 40,094 | -17.9% |
Burglary by state
Reported in the 12 months ending March 2026, with the change from a year earlier. State totals are our sums of agency common-month reports and their percent changes are derived — coverage varies by state, so compare each state with itself, not across states.
| State | To March 2026 | Change |
|---|---|---|
| California | 98,210 | -12.8% |
| Texas | 75,423 | -12.8% |
| North Carolina | 29,315 | -9.6% |
| Washington | 23,390 | -20.8% |
| New York | 22,283 | -13.2% |
| Ohio | 20,524 | -10.3% |
| Florida | 20,165 | -18.2% |
| Illinois | 18,500 | -41.4% |
| Colorado | 16,188 | -19.2% |
| Michigan | 15,345 | -16.8% |
| Oklahoma | 14,613 | -11.2% |
| Georgia | 14,424 | -22.1% |
| Tennessee | 14,357 | -17.3% |
| Missouri | 13,824 | -6.1% |
| Pennsylvania | 13,064 | -12.3% |
| South Carolina | 12,384 | -10.1% |
| Arizona | 12,232 | -16.8% |
| Alabama | 11,265 | -16.4% |
| Louisiana | 10,253 | -16.8% |
| Maryland | 9,971 | -16.8% |
| Oregon | 9,912 | -21.9% |
| New Jersey | 9,820 | -20.3% |
| Nevada | 9,686 | -16.3% |
| Minnesota | 9,213 | -10.3% |
| Arkansas | 8,398 | -18.3% |
| Indiana | 8,222 | -21.9% |
| New Mexico | 7,967 | -15.3% |
| Kansas | 7,783 | -5.0% |
| Kentucky | 7,647 | -12.7% |
| Virginia | 7,477 | -18.8% |
| Massachusetts | 7,250 | -11.5% |
| Iowa | 5,241 | -15.5% |
| Wisconsin | 5,203 | -25.0% |
| Utah | 4,004 | -20.8% |
| Mississippi | 3,625 | -17.0% |
| Connecticut | 2,836 | -40.5% |
| Hawaii | 2,588 | -11.6% |
| Nebraska | 2,338 | -20.1% |
| West Virginia | 2,210 | -25.2% |
| Alaska | 1,761 | +2.0% |
| Idaho | 1,757 | -15.8% |
| Delaware | 1,610 | -12.8% |
| North Dakota | 1,579 | -19.4% |
| Montana | 1,395 | -22.8% |
| South Dakota | 1,298 | -22.0% |
| District of Columbia | 1,191 | -33.1% |
| Maine | 1,060 | -17.0% |
| Rhode Island | 885 | -7.2% |
| New Hampshire | 787 | +19.4% |
| Wyoming | 735 | -14.5% |
| Vermont | 550 | -33.3% |
More property crime trends
About this data
- These are preliminary quarterly submissions, not the FBI's annual crime publication. Nothing is estimated for agencies that did not report, so totals here run lower than the FBI's annual estimated national figures and are not comparable to them.
- Every comparison is over “common months.” Each agency's two 12-month windows are restricted to the calendar months it reported in both years — 12,072 of the 15,767 agencies reported all 12. A partial reporter's “12-month” figure covers fewer months, but identically in both windows, which keeps its percent change honest.
- Blank and zero mean different things. A zero is a month an agency reported with no offenses; a blank month was not reported (or not common to both windows) and contributes nothing to any total. Missing is never counted as zero.
- National figures are FBI-published verbatim; state figures are our sums. The U.S. row comes straight from the FBI's national line, including its published percent changes. State totals are derived by summing agency common-month counts, so state percent changes are computed, not published.
- Agencies are assigned to states by ORI prefix — the agency's headquarters state. A multi-jurisdiction agency's offenses all land in its HQ state.
- No per-capita rates. Reporting coverage varies by state and agency, so covered populations do not line up with counts; comparing raw counts across states reflects coverage as much as crime.
- Arson is reported separately and excluded from the property crime index. It is also measured differently from our annual Arson dataset — the two use different collection windows — so do not compare figures across them.
Source: FBI Crime Data Explorer, quarterly “Crime in the United States by Volume and Percent Change” table, 12 months ending March 2026. pumsdata is independent and not affiliated with the FBI. How our data works.
Burglary — FAQ
Is burglary up or down in the U.S.?+
Burglary is down 16.1% in the 12 months ending March 2026 compared with the year before, per the FBI's published national figures: 601,758 offenses against 717,470. Both windows cover only the months each agency reported in both years.
Which state reported the most burglary?+
California reported the most in the 12 months ending March 2026 (98,210), followed by Texas (75,423) and North Carolina (29,315). Reporting coverage varies by state, so raw counts reflect coverage as much as crime.
Where does this data come from?+
The FBI Crime Data Explorer's quarterly "Crime in the United States by Volume and Percent Change" table — preliminary offense counts known to law enforcement, not arrests and not the FBI's annual estimates. pumsdata is independent and not affiliated with the FBI.