District of Columbia · PUMA · 2024 ACS PUMS
District of Columbia (Northeast)
A Census profile of the District of Columbia (Northeast) Public Use Microdata Area in District of Columbia, from the 2024 American Community Survey. It is home to 111,636 people, with a median household income of $126,906 and a median age of 36.9.
How District of Columbia (Northeast) compares to District of Columbia
- Median household income here is $126,906, $18,274 above the District of Columbia figure of $108,632.
- The bachelor's-degree rate here is 71.9%, 6.2% above the District of Columbia figure of 65.7%.
- Homeownership here is 44.9%, 4.0% above the District of Columbia figure of 40.9%.
- The poverty rate here is 12.1%, 5.5% below the District of Columbia figure of 17.6%.
District of Columbia (Northeast) vs. District of Columbia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The DC and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | DC | U.S. |
|---|---|---|---|
| Median household income | $126,906 | $108,632 | |
| Mean wage (workers) | $111,329 | $104,470 | |
| Poverty rate | 12.1% | 17.6% | |
| Unemployment rate | 3.5% | 5.6% |
| Education | This PUMA | DC | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 71.9% | 65.7% |
| Health | This PUMA | DC | U.S. |
|---|---|---|---|
| Uninsured | 5.6% | 4.9% | |
| Private insurance | 75.3% | 68.8% | |
| Public insurance | 26.0% | 34.7% | |
| With a disability | 13.9% | 13.2% |
| Commute | This PUMA | DC | U.S. |
|---|---|---|---|
| Mean commute time | 31 min | 31 min | |
| Drove to work | 29.6% | 33.2% | |
| Public transit to work | 26.0% | 26.8% | |
| Worked from home | 26.8% | 23.0% |
| Housing | This PUMA | DC | U.S. |
|---|---|---|---|
| Median home value | $750,000 | $750,000 | |
| Median gross rent | $2,060 | $1,900 | |
| Rent as % of income | 28.0% | 29.0% | |
| Homeownership rate | 44.9% | 40.9% | |
| Median bedrooms | 2 | 2 | |
| Median rooms | 4 | 4 | |
| Median year built | 1960 | 1960 | |
| Vehicles per household | 0.8 | 0.8 | |
| No vehicle | 35.1% | 36.7% | |
| Single-family detached | 4.4% | 11.0% | |
| Broadband internet | 97.3% | 96.9% |
| Demographics | This PUMA | DC | U.S. |
|---|---|---|---|
| Population | 111,636 | 702,250 | |
| Average age | 36.9 | 37.0 | |
| Married (15+) | 35.9% | 31.3% | |
| Hispanic or Latino | 10.2% | 12.6% | |
| Black | 35.1% | 40.5% | |
| Asian | 4.7% | 4.9% |
District of Columbia (Northeast) — FAQ
What is the population of the District of Columbia (Northeast) PUMA?+
The District of Columbia (Northeast) PUMA in District of Columbia has a population of 111,636, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in District of Columbia (Northeast), DC?+
Median household income in the District of Columbia (Northeast) PUMA is $126,906, compared with $108,632 across District of Columbia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. District of Columbia contains 6 PUMAs.
Where does this District of Columbia (Northeast) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.