2024 ACS PUMS
District of Columbia Census Data
A demographic, economic, and housing profile of District of Columbia, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. District of Columbia is home to 702,250 people across 6 PUMAs, with a median household income of $108,632 and a median age of 37.0.
District of Columbia at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | District of Columbia | U.S. |
|---|---|---|
| Median household income | $108,632 | $83,310 |
| Mean wage (workers) | $104,470 | $66,223 |
| Poverty rate | 17.6% | 12.1% |
| Unemployment rate | 5.6% | 4.6% |
| Education | District of Columbia | U.S. |
|---|---|---|
| Bachelor's degree or higher | 65.7% | 36.9% |
| Health | District of Columbia | U.S. |
|---|---|---|
| Uninsured | 4.9% | 8.4% |
| Private insurance | 68.8% | 66.7% |
| Public insurance | 34.7% | 37.0% |
| With a disability | 13.2% | 14.1% |
| Commute | District of Columbia | U.S. |
|---|---|---|
| Mean commute time | 31 min | 27 min |
| Drove to work | 33.2% | 78.5% |
| Public transit to work | 26.8% | 3.7% |
| Worked from home | 23.0% | 13.3% |
| Housing | District of Columbia | U.S. |
|---|---|---|
| Median home value | $750,000 | $390,221 |
| Median gross rent | $1,900 | $1,507 |
| Rent as % of income | 29.0% | 30.6% |
| Homeownership rate | 40.9% | 65.1% |
| Median bedrooms | 2 | 2.9 |
| Median rooms | 4 | 5.6 |
| Median year built | 1960 | 1976 |
| Vehicles per household | 0.8 | 1.8 |
| No vehicle | 36.7% | 8.5% |
| Single-family detached | 11.0% | 62.1% |
| Broadband internet | 96.9% | 95.0% |
| Demographics | District of Columbia | U.S. |
|---|---|---|
| Population | 702,250 | 340,110,990 |
| Average age | 37.0 | 39.8 |
| Married (15+) | 31.3% | 47.9% |
| Hispanic or Latino | 12.6% | 20.0% |
| Black | 40.5% | 11.7% |
| Asian | 4.9% | 6.2% |
District of Columbia's 6 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in District of Columbia, ranked by population.
| PUMA | Population | Median HH income | Bachelor's+ |
|---|---|---|---|
| District of Columbia (East) PUMA | 139,933 | $47,920 | |
| District of Columbia (North) PUMA | 120,737 | $104,774 | |
| District of Columbia (Northeast) PUMA | 111,636 | $126,906 | |
| District of Columbia (West) PUMA | 110,474 | $153,506 | |
| District of Columbia (Central) PUMA | 110,139 | $125,891 | |
| District of Columbia (South Central) PUMA | 109,331 | $120,764 |
District of Columbia Census data — FAQ
What is the population of District of Columbia?+
According to the 2024 American Community Survey (ACS), District of Columbia has a population of 702,250 people, represented across 6 PUMAs (Public Use Microdata Areas).
What is the median household income in District of Columbia?+
The median household income in District of Columbia is $108,632 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is District of Columbia?+
65.7% of District of Columbia residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this District of Columbia data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.