2024 ACS PUMS
Arizona Census Data
A demographic, economic, and housing profile of Arizona, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. Arizona is home to 7,582,384 people across 57 PUMAs, with a median household income of $81,220 and a median age of 40.3.
Arizona at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | Arizona | U.S. |
|---|---|---|
| Median household income | $81,220 | $83,310 |
| Mean wage (workers) | $63,154 | $66,223 |
| Poverty rate | 11.7% | 12.1% |
| Unemployment rate | 4.5% | 4.6% |
| Education | Arizona | U.S. |
|---|---|---|
| Bachelor's degree or higher | 34.7% | 36.9% |
| Health | Arizona | U.S. |
|---|---|---|
| Uninsured | 10.7% | 8.4% |
| Private insurance | 64.5% | 66.7% |
| Public insurance | 37.6% | 37.0% |
| With a disability | 14.3% | 14.1% |
| Commute | Arizona | U.S. |
|---|---|---|
| Mean commute time | 26 min | 27 min |
| Drove to work | 78.2% | 78.5% |
| Public transit to work | 1.2% | 3.7% |
| Worked from home | 16.3% | 13.3% |
| Housing | Arizona | U.S. |
|---|---|---|
| Median home value | $400,000 | $390,221 |
| Median gross rent | $1,680 | $1,507 |
| Rent as % of income | 31.0% | 30.6% |
| Homeownership rate | 67.7% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 5 | 5.6 |
| Median year built | 1990 | 1976 |
| Vehicles per household | 1.9 | 1.8 |
| No vehicle | 5.6% | 8.5% |
| Single-family detached | 65.7% | 62.1% |
| Broadband internet | 94.5% | 95.0% |
| Demographics | Arizona | U.S. |
|---|---|---|
| Population | 7,582,384 | 340,110,990 |
| Average age | 40.3 | 39.8 |
| Married (15+) | 47.7% | 47.9% |
| Hispanic or Latino | 32.1% | 20.0% |
| Black | 4.5% | 11.7% |
| Asian | 3.8% | 6.2% |
Arizona's 57 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in Arizona, ranked by population.
Arizona Census data — FAQ
What is the population of Arizona?+
According to the 2024 American Community Survey (ACS), Arizona has a population of 7,582,384 people, represented across 57 PUMAs (Public Use Microdata Areas).
What is the median household income in Arizona?+
The median household income in Arizona is $81,220 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is Arizona?+
34.7% of Arizona residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this Arizona data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.