Arizona · PUMA · 2024 ACS PUMS
Maricopa County--Tempe City (North)
A Census profile of the Maricopa County--Tempe City (North) Public Use Microdata Area in Arizona, from the 2024 American Community Survey. It is home to 112,733 people, with a median household income of $70,763 and a median age of 33.5.
How Maricopa County--Tempe City (North) compares to Arizona
- Median household income here is $70,763, $10,457 below the Arizona figure of $81,220.
- The bachelor's-degree rate here is 47.3%, 12.6% above the Arizona figure of 34.7%.
- Homeownership here is 29.9%, 37.8% below the Arizona figure of 67.7%.
- The poverty rate here is 21.5%, 9.8% above the Arizona figure of 11.7%.
Maricopa County--Tempe City (North) vs. Arizona vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AZ and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AZ | U.S. |
|---|---|---|---|
| Median household income | $70,763 | $81,220 | |
| Mean wage (workers) | $46,149 | $63,154 | |
| Poverty rate | 21.5% | 11.7% | |
| Unemployment rate | 7.7% | 4.5% |
| Education | This PUMA | AZ | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 47.3% | 34.7% |
| Health | This PUMA | AZ | U.S. |
|---|---|---|---|
| Uninsured | 11.6% | 10.7% | |
| Private insurance | 73.8% | 64.5% | |
| Public insurance | 20.6% | 37.6% | |
| With a disability | 12.1% | 14.3% |
| Commute | This PUMA | AZ | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 26 min | |
| Drove to work | 68.9% | 78.2% | |
| Public transit to work | 7.6% | 1.2% | |
| Worked from home | 9.8% | 16.3% |
| Housing | This PUMA | AZ | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $400,000 | |
| Median gross rent | $1,700 | $1,680 | |
| Rent as % of income | 31.0% | 31.0% | |
| Homeownership rate | 29.9% | 67.7% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 4 | 5 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 1.6 | 1.9 | |
| No vehicle | 11.5% | 5.6% | |
| Single-family detached | 26.1% | 65.7% | |
| Broadband internet | 97.3% | 94.5% |
| Demographics | This PUMA | AZ | U.S. |
|---|---|---|---|
| Population | 112,733 | 7,582,384 | |
| Average age | 33.5 | 40.3 | |
| Married (15+) | 23.3% | 47.7% | |
| Hispanic or Latino | 22.7% | 32.1% | |
| Black | 3.9% | 4.5% | |
| Asian | 14.9% | 3.8% |
Maricopa County--Tempe City (North) — FAQ
What is the population of the Maricopa County--Tempe City (North) PUMA?+
The Maricopa County--Tempe City (North) PUMA in Arizona has a population of 112,733, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Maricopa County--Tempe City (North), AZ?+
Median household income in the Maricopa County--Tempe City (North) PUMA is $70,763, compared with $81,220 across Arizona and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Arizona contains 57 PUMAs.
Where does this Maricopa County--Tempe City (North) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.