Arizona · PUMA · 2024 ACS PUMS
Yavapai Urban
A Census profile of the Yavapai Urban Public Use Microdata Area in Arizona, from the 2024 American Community Survey. It is home to 149,671 people, with a median household income of $78,174 and a median age of 48.8.
How Yavapai Urban compares to Arizona
- Median household income here is $78,174, $3,046 below the Arizona figure of $81,220.
- The bachelor's-degree rate here is 32.0%, 2.7% below the Arizona figure of 34.7%.
- Homeownership here is 75.7%, 8.0% above the Arizona figure of 67.7%.
- The poverty rate here is 7.4%, 4.3% below the Arizona figure of 11.7%.
Yavapai Urban vs. Arizona vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AZ and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AZ | U.S. |
|---|---|---|---|
| Median household income | $78,174 | $81,220 | |
| Mean wage (workers) | $58,507 | $63,154 | |
| Poverty rate | 7.4% | 11.7% | |
| Unemployment rate | 4.2% | 4.5% |
| Education | This PUMA | AZ | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 32.0% | 34.7% |
| Health | This PUMA | AZ | U.S. |
|---|---|---|---|
| Uninsured | 11.1% | 10.7% | |
| Private insurance | 61.8% | 64.5% | |
| Public insurance | 48.4% | 37.6% | |
| With a disability | 18.6% | 14.3% |
| Commute | This PUMA | AZ | U.S. |
|---|---|---|---|
| Mean commute time | 23 min | 26 min | |
| Drove to work | 76.9% | 78.2% | |
| Public transit to work | 0.0% | 1.2% | |
| Worked from home | 19.0% | 16.3% |
| Housing | This PUMA | AZ | U.S. |
|---|---|---|---|
| Median home value | $445,000 | $400,000 | |
| Median gross rent | $1,668 | $1,680 | |
| Rent as % of income | 35.0% | 31.0% | |
| Homeownership rate | 75.7% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 3.4% | 5.6% | |
| Single-family detached | 70.1% | 65.7% | |
| Broadband internet | 93.6% | 94.5% |
| Demographics | This PUMA | AZ | U.S. |
|---|---|---|---|
| Population | 149,671 | 7,582,384 | |
| Average age | 48.8 | 40.3 | |
| Married (15+) | 58.2% | 47.7% | |
| Hispanic or Latino | 18.4% | 32.1% | |
| Black | 1.1% | 4.5% | |
| Asian | 1.6% | 3.8% |
Yavapai Urban — FAQ
What is the population of the Yavapai Urban PUMA?+
The Yavapai Urban PUMA in Arizona has a population of 149,671, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Yavapai Urban, AZ?+
Median household income in the Yavapai Urban PUMA is $78,174, compared with $81,220 across Arizona and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Arizona contains 57 PUMAs.
Where does this Yavapai Urban data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.