Arizona · PUMA · 2024 ACS PUMS
Coconino County
A Census profile of the Coconino County Public Use Microdata Area in Arizona, from the 2024 American Community Survey. It is home to 145,023 people, with a median household income of $76,144 and a median age of 37.3.
How Coconino County compares to Arizona
- Median household income here is $76,144, $5,076 below the Arizona figure of $81,220.
- The bachelor's-degree rate here is 44.1%, 9.4% above the Arizona figure of 34.7%.
- Homeownership here is 62.8%, 4.9% below the Arizona figure of 67.7%.
- The poverty rate here is 14.7%, 3.0% above the Arizona figure of 11.7%.
Coconino County vs. Arizona vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AZ and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AZ | U.S. |
|---|---|---|---|
| Median household income | $76,144 | $81,220 | |
| Mean wage (workers) | $53,852 | $63,154 | |
| Poverty rate | 14.7% | 11.7% | |
| Unemployment rate | 2.8% | 4.5% |
| Education | This PUMA | AZ | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 44.1% | 34.7% |
| Health | This PUMA | AZ | U.S. |
|---|---|---|---|
| Uninsured | 12.7% | 10.7% | |
| Private insurance | 62.5% | 64.5% | |
| Public insurance | 37.3% | 37.6% | |
| With a disability | 12.9% | 14.3% |
| Commute | This PUMA | AZ | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 26 min | |
| Drove to work | 73.9% | 78.2% | |
| Public transit to work | 1.0% | 1.2% | |
| Worked from home | 14.2% | 16.3% |
| Housing | This PUMA | AZ | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $400,000 | |
| Median gross rent | $1,603 | $1,680 | |
| Rent as % of income | 29.0% | 31.0% | |
| Homeownership rate | 62.8% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 4.4% | 5.6% | |
| Single-family detached | 54.7% | 65.7% | |
| Broadband internet | 88.3% | 94.5% |
| Demographics | This PUMA | AZ | U.S. |
|---|---|---|---|
| Population | 145,023 | 7,582,384 | |
| Average age | 37.3 | 40.3 | |
| Married (15+) | 40.5% | 47.7% | |
| Hispanic or Latino | 15.9% | 32.1% | |
| Black | 1.0% | 4.5% | |
| Asian | 1.9% | 3.8% |
Coconino County — FAQ
What is the population of the Coconino County PUMA?+
The Coconino County PUMA in Arizona has a population of 145,023, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Coconino County, AZ?+
Median household income in the Coconino County PUMA is $76,144, compared with $81,220 across Arizona and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Arizona contains 57 PUMAs.
Where does this Coconino County data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.