Arizona · PUMA · 2024 ACS PUMS
Maricopa County--Glendale City (South)
A Census profile of the Maricopa County--Glendale City (South) Public Use Microdata Area in Arizona, from the 2024 American Community Survey. It is home to 121,256 people, with a median household income of $69,037 and a median age of 34.1.
How Maricopa County--Glendale City (South) compares to Arizona
- Median household income here is $69,037, $12,183 below the Arizona figure of $81,220.
- The bachelor's-degree rate here is 17.1%, 17.6% below the Arizona figure of 34.7%.
- Homeownership here is 49.4%, 18.3% below the Arizona figure of 67.7%.
- The poverty rate here is 15.5%, 3.8% above the Arizona figure of 11.7%.
Maricopa County--Glendale City (South) vs. Arizona vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AZ and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AZ | U.S. |
|---|---|---|---|
| Median household income | $69,037 | $81,220 | |
| Mean wage (workers) | $48,703 | $63,154 | |
| Poverty rate | 15.5% | 11.7% | |
| Unemployment rate | 8.2% | 4.5% |
| Education | This PUMA | AZ | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 17.1% | 34.7% |
| Health | This PUMA | AZ | U.S. |
|---|---|---|---|
| Uninsured | 20.5% | 10.7% | |
| Private insurance | 43.1% | 64.5% | |
| Public insurance | 43.5% | 37.6% | |
| With a disability | 14.4% | 14.3% |
| Commute | This PUMA | AZ | U.S. |
|---|---|---|---|
| Mean commute time | 31 min | 26 min | |
| Drove to work | 85.1% | 78.2% | |
| Public transit to work | 1.8% | 1.2% | |
| Worked from home | 6.5% | 16.3% |
| Housing | This PUMA | AZ | U.S. |
|---|---|---|---|
| Median home value | $350,000 | $400,000 | |
| Median gross rent | $1,650 | $1,680 | |
| Rent as % of income | 32.0% | 31.0% | |
| Homeownership rate | 49.4% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 7.4% | 5.6% | |
| Single-family detached | 50.8% | 65.7% | |
| Broadband internet | 97.5% | 94.5% |
| Demographics | This PUMA | AZ | U.S. |
|---|---|---|---|
| Population | 121,256 | 7,582,384 | |
| Average age | 34.1 | 40.3 | |
| Married (15+) | 39.9% | 47.7% | |
| Hispanic or Latino | 64.2% | 32.1% | |
| Black | 9.1% | 4.5% | |
| Asian | 3.1% | 3.8% |
Maricopa County--Glendale City (South) — FAQ
What is the population of the Maricopa County--Glendale City (South) PUMA?+
The Maricopa County--Glendale City (South) PUMA in Arizona has a population of 121,256, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Maricopa County--Glendale City (South), AZ?+
Median household income in the Maricopa County--Glendale City (South) PUMA is $69,037, compared with $81,220 across Arizona and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Arizona contains 57 PUMAs.
Where does this Maricopa County--Glendale City (South) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.