2024 ACS PUMS
Connecticut Census Data
A demographic, economic, and housing profile of Connecticut, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. Connecticut is home to 3,675,069 people across 25 PUMAs, with a median household income of $96,347 and a median age of 41.2.
Connecticut at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | Connecticut | U.S. |
|---|---|---|
| Median household income | $96,347 | $83,310 |
| Mean wage (workers) | $78,198 | $66,223 |
| Poverty rate | 10.1% | 12.1% |
| Unemployment rate | 4.9% | 4.6% |
| Education | Connecticut | U.S. |
|---|---|---|
| Bachelor's degree or higher | 42.7% | 36.9% |
| Health | Connecticut | U.S. |
|---|---|---|
| Uninsured | 5.7% | 8.4% |
| Private insurance | 67.3% | 66.7% |
| Public insurance | 38.4% | 37.0% |
| With a disability | 12.6% | 14.1% |
| Commute | Connecticut | U.S. |
|---|---|---|
| Mean commute time | 27 min | 27 min |
| Drove to work | 78.3% | 78.5% |
| Public transit to work | 4.1% | 3.7% |
| Worked from home | 13.5% | 13.3% |
| Housing | Connecticut | U.S. |
|---|---|---|
| Median home value | $390,000 | $390,221 |
| Median gross rent | $1,540 | $1,507 |
| Rent as % of income | 32.0% | 30.6% |
| Homeownership rate | 66.6% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 6 | 5.6 |
| Median year built | 1960 | 1976 |
| Vehicles per household | 1.8 | 1.8 |
| No vehicle | 8.8% | 8.5% |
| Single-family detached | 58.8% | 62.1% |
| Broadband internet | 94.5% | 95.0% |
| Demographics | Connecticut | U.S. |
|---|---|---|
| Population | 3,675,069 | 340,110,990 |
| Average age | 41.2 | 39.8 |
| Married (15+) | 46.4% | 47.9% |
| Hispanic or Latino | 19.2% | 20.0% |
| Black | 10.0% | 11.7% |
| Asian | 4.7% | 6.2% |
Connecticut's 25 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in Connecticut, ranked by population.
Connecticut Census data — FAQ
What is the population of Connecticut?+
According to the 2024 American Community Survey (ACS), Connecticut has a population of 3,675,069 people, represented across 25 PUMAs (Public Use Microdata Areas).
What is the median household income in Connecticut?+
The median household income in Connecticut is $96,347 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is Connecticut?+
42.7% of Connecticut residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this Connecticut data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.