Connecticut · PUMA · 2024 ACS PUMS
New Britain, Southington, Berlin & Plainville Towns
A Census profile of the New Britain, Southington, Berlin & Plainville Towns Public Use Microdata Area in Connecticut, from the 2024 American Community Survey. It is home to 160,795 people, with a median household income of $88,327 and a median age of 40.1.
How New Britain, Southington, Berlin & Plainville Towns compares to Connecticut
- Median household income here is $88,327, $8,020 below the Connecticut figure of $96,347.
- The bachelor's-degree rate here is 31.4%, 11.3% below the Connecticut figure of 42.7%.
- Homeownership here is 62.1%, 4.5% below the Connecticut figure of 66.6%.
- The poverty rate here is 13.3%, 3.2% above the Connecticut figure of 10.1%.
New Britain, Southington, Berlin & Plainville Towns vs. Connecticut vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The CT and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | CT | U.S. |
|---|---|---|---|
| Median household income | $88,327 | $96,347 | |
| Mean wage (workers) | $62,731 | $78,198 | |
| Poverty rate | 13.3% | 10.1% | |
| Unemployment rate | 4.2% | 4.9% |
| Education | This PUMA | CT | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 31.4% | 42.7% |
| Health | This PUMA | CT | U.S. |
|---|---|---|---|
| Uninsured | 6.3% | 5.7% | |
| Private insurance | 65.4% | 67.3% | |
| Public insurance | 39.5% | 38.4% | |
| With a disability | 14.6% | 12.6% |
| Commute | This PUMA | CT | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 27 min | |
| Drove to work | 87.4% | 78.3% | |
| Public transit to work | 0.9% | 4.1% | |
| Worked from home | 9.2% | 13.5% |
| Housing | This PUMA | CT | U.S. |
|---|---|---|---|
| Median home value | $325,000 | $390,000 | |
| Median gross rent | $1,330 | $1,540 | |
| Rent as % of income | 29.0% | 32.0% | |
| Homeownership rate | 62.1% | 66.6% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1960 | 1960 | |
| Vehicles per household | 1.8 | 1.8 | |
| No vehicle | 8.6% | 8.8% | |
| Single-family detached | 53.5% | 58.8% | |
| Broadband internet | 93.8% | 94.5% |
| Demographics | This PUMA | CT | U.S. |
|---|---|---|---|
| Population | 160,795 | 3,675,069 | |
| Average age | 40.1 | 41.2 | |
| Married (15+) | 41.8% | 46.4% | |
| Hispanic or Latino | 24.7% | 19.2% | |
| Black | 6.5% | 10.0% | |
| Asian | 2.8% | 4.7% |
New Britain, Southington, Berlin & Plainville Towns — FAQ
What is the population of the New Britain, Southington, Berlin & Plainville Towns PUMA?+
The New Britain, Southington, Berlin & Plainville Towns PUMA in Connecticut has a population of 160,795, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in New Britain, Southington, Berlin & Plainville Towns, CT?+
Median household income in the New Britain, Southington, Berlin & Plainville Towns PUMA is $88,327, compared with $96,347 across Connecticut and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Connecticut contains 25 PUMAs.
Where does this New Britain, Southington, Berlin & Plainville Towns data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.