Connecticut · PUMA · 2024 ACS PUMS
Capitol West
A Census profile of the Capitol West Public Use Microdata Area in Connecticut, from the 2024 American Community Survey. It is home to 166,749 people, with a median household income of $142,541 and a median age of 42.1.
How Capitol West compares to Connecticut
- Median household income here is $142,541, $46,194 above the Connecticut figure of $96,347.
- The bachelor's-degree rate here is 66.6%, 23.9% above the Connecticut figure of 42.7%.
- Homeownership here is 76.8%, 10.2% above the Connecticut figure of 66.6%.
- The poverty rate here is 5.3%, 4.8% below the Connecticut figure of 10.1%.
Capitol West vs. Connecticut vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The CT and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | CT | U.S. |
|---|---|---|---|
| Median household income | $142,541 | $96,347 | |
| Mean wage (workers) | $102,588 | $78,198 | |
| Poverty rate | 5.3% | 10.1% | |
| Unemployment rate | 5.0% | 4.9% |
| Education | This PUMA | CT | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 66.6% | 42.7% |
| Health | This PUMA | CT | U.S. |
|---|---|---|---|
| Uninsured | 2.5% | 5.7% | |
| Private insurance | 77.4% | 67.3% | |
| Public insurance | 32.8% | 38.4% | |
| With a disability | 10.5% | 12.6% |
| Commute | This PUMA | CT | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 27 min | |
| Drove to work | 76.8% | 78.3% | |
| Public transit to work | 2.3% | 4.1% | |
| Worked from home | 18.1% | 13.5% |
| Housing | This PUMA | CT | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $390,000 | |
| Median gross rent | $1,850 | $1,540 | |
| Rent as % of income | 29.0% | 32.0% | |
| Homeownership rate | 76.8% | 66.6% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1960 | 1960 | |
| Vehicles per household | 1.9 | 1.8 | |
| No vehicle | 4.3% | 8.8% | |
| Single-family detached | 71.1% | 58.8% | |
| Broadband internet | 96.0% | 94.5% |
| Demographics | This PUMA | CT | U.S. |
|---|---|---|---|
| Population | 166,749 | 3,675,069 | |
| Average age | 42.1 | 41.2 | |
| Married (15+) | 57.7% | 46.4% | |
| Hispanic or Latino | 7.4% | 19.2% | |
| Black | 3.8% | 10.0% | |
| Asian | 9.9% | 4.7% |
Capitol West — FAQ
What is the population of the Capitol West PUMA?+
The Capitol West PUMA in Connecticut has a population of 166,749, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Capitol West, CT?+
Median household income in the Capitol West PUMA is $142,541, compared with $96,347 across Connecticut and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Connecticut contains 25 PUMAs.
Where does this Capitol West data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.