Connecticut · PUMA · 2024 ACS PUMS
Stamford & Greenwich Towns
A Census profile of the Stamford & Greenwich Towns Public Use Microdata Area in Connecticut, from the 2024 American Community Survey. It is home to 203,984 people, with a median household income of $131,982 and a median age of 39.8.
How Stamford & Greenwich Towns compares to Connecticut
- Median household income here is $131,982, $35,635 above the Connecticut figure of $96,347.
- The bachelor's-degree rate here is 59.0%, 16.3% above the Connecticut figure of 42.7%.
- Homeownership here is 56.3%, 10.3% below the Connecticut figure of 66.6%.
- The poverty rate here is 10.7%, 0.6% above the Connecticut figure of 10.1%.
Stamford & Greenwich Towns vs. Connecticut vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The CT and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | CT | U.S. |
|---|---|---|---|
| Median household income | $131,982 | $96,347 | |
| Mean wage (workers) | $130,119 | $78,198 | |
| Poverty rate | 10.7% | 10.1% | |
| Unemployment rate | 5.8% | 4.9% |
| Education | This PUMA | CT | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 59.0% | 42.7% |
| Health | This PUMA | CT | U.S. |
|---|---|---|---|
| Uninsured | 9.8% | 5.7% | |
| Private insurance | 69.3% | 67.3% | |
| Public insurance | 30.7% | 38.4% | |
| With a disability | 8.2% | 12.6% |
| Commute | This PUMA | CT | U.S. |
|---|---|---|---|
| Mean commute time | 30 min | 27 min | |
| Drove to work | 63.5% | 78.3% | |
| Public transit to work | 14.3% | 4.1% | |
| Worked from home | 17.8% | 13.5% |
| Housing | This PUMA | CT | U.S. |
|---|---|---|---|
| Median home value | $730,000 | $390,000 | |
| Median gross rent | $2,400 | $1,540 | |
| Rent as % of income | 37.0% | 32.0% | |
| Homeownership rate | 56.3% | 66.6% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1970 | 1960 | |
| Vehicles per household | 1.7 | 1.8 | |
| No vehicle | 7.3% | 8.8% | |
| Single-family detached | 44.8% | 58.8% | |
| Broadband internet | 96.9% | 94.5% |
| Demographics | This PUMA | CT | U.S. |
|---|---|---|---|
| Population | 203,984 | 3,675,069 | |
| Average age | 39.8 | 41.2 | |
| Married (15+) | 50.0% | 46.4% | |
| Hispanic or Latino | 25.7% | 19.2% | |
| Black | 11.3% | 10.0% | |
| Asian | 7.3% | 4.7% |
Stamford & Greenwich Towns — FAQ
What is the population of the Stamford & Greenwich Towns PUMA?+
The Stamford & Greenwich Towns PUMA in Connecticut has a population of 203,984, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Stamford & Greenwich Towns, CT?+
Median household income in the Stamford & Greenwich Towns PUMA is $131,982, compared with $96,347 across Connecticut and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Connecticut contains 25 PUMAs.
Where does this Stamford & Greenwich Towns data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.