Connecticut · PUMA · 2024 ACS PUMS
Norwalk & Westport Towns
A Census profile of the Norwalk & Westport Towns Public Use Microdata Area in Connecticut, from the 2024 American Community Survey. It is home to 121,439 people, with a median household income of $128,937 and a median age of 40.9.
How Norwalk & Westport Towns compares to Connecticut
- Median household income here is $128,937, $32,590 above the Connecticut figure of $96,347.
- The bachelor's-degree rate here is 55.0%, 12.3% above the Connecticut figure of 42.7%.
- Homeownership here is 63.7%, 2.9% below the Connecticut figure of 66.6%.
- The poverty rate here is 8.1%, 2.0% below the Connecticut figure of 10.1%.
Norwalk & Westport Towns vs. Connecticut vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The CT and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | CT | U.S. |
|---|---|---|---|
| Median household income | $128,937 | $96,347 | |
| Mean wage (workers) | $113,316 | $78,198 | |
| Poverty rate | 8.1% | 10.1% | |
| Unemployment rate | 4.2% | 4.9% |
| Education | This PUMA | CT | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 55.0% | 42.7% |
| Health | This PUMA | CT | U.S. |
|---|---|---|---|
| Uninsured | 10.6% | 5.7% | |
| Private insurance | 65.9% | 67.3% | |
| Public insurance | 33.8% | 38.4% | |
| With a disability | 8.0% | 12.6% |
| Commute | This PUMA | CT | U.S. |
|---|---|---|---|
| Mean commute time | 32 min | 27 min | |
| Drove to work | 68.8% | 78.3% | |
| Public transit to work | 9.4% | 4.1% | |
| Worked from home | 17.5% | 13.5% |
| Housing | This PUMA | CT | U.S. |
|---|---|---|---|
| Median home value | $600,000 | $390,000 | |
| Median gross rent | $2,040 | $1,540 | |
| Rent as % of income | 29.0% | 32.0% | |
| Homeownership rate | 63.7% | 66.6% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1960 | |
| Vehicles per household | 1.9 | 1.8 | |
| No vehicle | 7.0% | 8.8% | |
| Single-family detached | 53.3% | 58.8% | |
| Broadband internet | 96.6% | 94.5% |
| Demographics | This PUMA | CT | U.S. |
|---|---|---|---|
| Population | 121,439 | 3,675,069 | |
| Average age | 40.9 | 41.2 | |
| Married (15+) | 48.9% | 46.4% | |
| Hispanic or Latino | 31.7% | 19.2% | |
| Black | 11.2% | 10.0% | |
| Asian | 6.5% | 4.7% |
Norwalk & Westport Towns — FAQ
What is the population of the Norwalk & Westport Towns PUMA?+
The Norwalk & Westport Towns PUMA in Connecticut has a population of 121,439, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Norwalk & Westport Towns, CT?+
Median household income in the Norwalk & Westport Towns PUMA is $128,937, compared with $96,347 across Connecticut and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Connecticut contains 25 PUMAs.
Where does this Norwalk & Westport Towns data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.