Arizona · PUMA · 2024 ACS PUMS
Gila, Graham, Greenlee Counties
A Census profile of the Gila, Graham, Greenlee Counties Public Use Microdata Area in Arizona, from the 2024 American Community Survey. It is home to 104,058 people, with a median household income of $62,946 and a median age of 42.1.
How Gila, Graham, Greenlee Counties compares to Arizona
- Median household income here is $62,946, $18,274 below the Arizona figure of $81,220.
- The bachelor's-degree rate here is 15.3%, 19.4% below the Arizona figure of 34.7%.
- Homeownership here is 76.0%, 8.3% above the Arizona figure of 67.7%.
- The poverty rate here is 20.3%, 8.6% above the Arizona figure of 11.7%.
Gila, Graham, Greenlee Counties vs. Arizona vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AZ and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AZ | U.S. |
|---|---|---|---|
| Median household income | $62,946 | $81,220 | |
| Mean wage (workers) | $52,099 | $63,154 | |
| Poverty rate | 20.3% | 11.7% | |
| Unemployment rate | 6.3% | 4.5% |
| Education | This PUMA | AZ | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 15.3% | 34.7% |
| Health | This PUMA | AZ | U.S. |
|---|---|---|---|
| Uninsured | 11.3% | 10.7% | |
| Private insurance | 59.3% | 64.5% | |
| Public insurance | 48.2% | 37.6% | |
| With a disability | 19.1% | 14.3% |
| Commute | This PUMA | AZ | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 26 min | |
| Drove to work | 87.6% | 78.2% | |
| Public transit to work | 0.2% | 1.2% | |
| Worked from home | 6.7% | 16.3% |
| Housing | This PUMA | AZ | U.S. |
|---|---|---|---|
| Median home value | $290,000 | $400,000 | |
| Median gross rent | $930 | $1,680 | |
| Rent as % of income | 20.0% | 31.0% | |
| Homeownership rate | 76.0% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 5.7% | 5.6% | |
| Single-family detached | 70.0% | 65.7% | |
| Broadband internet | 92.0% | 94.5% |
| Demographics | This PUMA | AZ | U.S. |
|---|---|---|---|
| Population | 104,058 | 7,582,384 | |
| Average age | 42.1 | 40.3 | |
| Married (15+) | 46.8% | 47.7% | |
| Hispanic or Latino | 27.2% | 32.1% | |
| Black | 0.8% | 4.5% | |
| Asian | 0.1% | 3.8% |
Gila, Graham, Greenlee Counties — FAQ
What is the population of the Gila, Graham, Greenlee Counties PUMA?+
The Gila, Graham, Greenlee Counties PUMA in Arizona has a population of 104,058, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Gila, Graham, Greenlee Counties, AZ?+
Median household income in the Gila, Graham, Greenlee Counties PUMA is $62,946, compared with $81,220 across Arizona and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Arizona contains 57 PUMAs.
Where does this Gila, Graham, Greenlee Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.