Arizona · PUMA · 2024 ACS PUMS
Maricopa County--Glendale City (North)
A Census profile of the Maricopa County--Glendale City (North) Public Use Microdata Area in Arizona, from the 2024 American Community Survey. It is home to 133,414 people, with a median household income of $89,342 and a median age of 42.1.
How Maricopa County--Glendale City (North) compares to Arizona
- Median household income here is $89,342, $8,122 above the Arizona figure of $81,220.
- The bachelor's-degree rate here is 32.2%, 2.5% below the Arizona figure of 34.7%.
- Homeownership here is 65.2%, 2.5% below the Arizona figure of 67.7%.
- The poverty rate here is 10.1%, 1.6% below the Arizona figure of 11.7%.
Maricopa County--Glendale City (North) vs. Arizona vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AZ and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AZ | U.S. |
|---|---|---|---|
| Median household income | $89,342 | $81,220 | |
| Mean wage (workers) | $58,432 | $63,154 | |
| Poverty rate | 10.1% | 11.7% | |
| Unemployment rate | 3.4% | 4.5% |
| Education | This PUMA | AZ | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 32.2% | 34.7% |
| Health | This PUMA | AZ | U.S. |
|---|---|---|---|
| Uninsured | 8.0% | 10.7% | |
| Private insurance | 67.5% | 64.5% | |
| Public insurance | 36.8% | 37.6% | |
| With a disability | 15.1% | 14.3% |
| Commute | This PUMA | AZ | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 26 min | |
| Drove to work | 78.8% | 78.2% | |
| Public transit to work | 2.0% | 1.2% | |
| Worked from home | 16.6% | 16.3% |
| Housing | This PUMA | AZ | U.S. |
|---|---|---|---|
| Median home value | $430,000 | $400,000 | |
| Median gross rent | $1,703 | $1,680 | |
| Rent as % of income | 35.0% | 31.0% | |
| Homeownership rate | 65.2% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 3.9% | 5.6% | |
| Single-family detached | 68.2% | 65.7% | |
| Broadband internet | 96.8% | 94.5% |
| Demographics | This PUMA | AZ | U.S. |
|---|---|---|---|
| Population | 133,414 | 7,582,384 | |
| Average age | 42.1 | 40.3 | |
| Married (15+) | 45.2% | 47.7% | |
| Hispanic or Latino | 22.7% | 32.1% | |
| Black | 2.9% | 4.5% | |
| Asian | 5.8% | 3.8% |
Maricopa County--Glendale City (North) — FAQ
What is the population of the Maricopa County--Glendale City (North) PUMA?+
The Maricopa County--Glendale City (North) PUMA in Arizona has a population of 133,414, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Maricopa County--Glendale City (North), AZ?+
Median household income in the Maricopa County--Glendale City (North) PUMA is $89,342, compared with $81,220 across Arizona and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Arizona contains 57 PUMAs.
Where does this Maricopa County--Glendale City (North) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.