Arizona · PUMA · 2024 ACS PUMS
Pima County (North Central)--Oro Valley Town
A Census profile of the Pima County (North Central)--Oro Valley Town Public Use Microdata Area in Arizona, from the 2024 American Community Survey. It is home to 122,493 people, with a median household income of $86,296 and a median age of 47.2.
How Pima County (North Central)--Oro Valley Town compares to Arizona
- Median household income here is $86,296, $5,076 above the Arizona figure of $81,220.
- The bachelor's-degree rate here is 47.9%, 13.2% above the Arizona figure of 34.7%.
- Homeownership here is 77.9%, 10.2% above the Arizona figure of 67.7%.
- The poverty rate here is 7.7%, 4.0% below the Arizona figure of 11.7%.
Pima County (North Central)--Oro Valley Town vs. Arizona vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AZ and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AZ | U.S. |
|---|---|---|---|
| Median household income | $86,296 | $81,220 | |
| Mean wage (workers) | $73,239 | $63,154 | |
| Poverty rate | 7.7% | 11.7% | |
| Unemployment rate | 3.5% | 4.5% |
| Education | This PUMA | AZ | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 47.9% | 34.7% |
| Health | This PUMA | AZ | U.S. |
|---|---|---|---|
| Uninsured | 5.0% | 10.7% | |
| Private insurance | 72.1% | 64.5% | |
| Public insurance | 45.9% | 37.6% | |
| With a disability | 14.6% | 14.3% |
| Commute | This PUMA | AZ | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 26 min | |
| Drove to work | 79.7% | 78.2% | |
| Public transit to work | 0.5% | 1.2% | |
| Worked from home | 17.0% | 16.3% |
| Housing | This PUMA | AZ | U.S. |
|---|---|---|---|
| Median home value | $425,000 | $400,000 | |
| Median gross rent | $1,747 | $1,680 | |
| Rent as % of income | 28.0% | 31.0% | |
| Homeownership rate | 77.9% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 2.2% | 5.6% | |
| Single-family detached | 79.2% | 65.7% | |
| Broadband internet | 93.6% | 94.5% |
| Demographics | This PUMA | AZ | U.S. |
|---|---|---|---|
| Population | 122,493 | 7,582,384 | |
| Average age | 47.2 | 40.3 | |
| Married (15+) | 59.5% | 47.7% | |
| Hispanic or Latino | 24.8% | 32.1% | |
| Black | 1.3% | 4.5% | |
| Asian | 3.1% | 3.8% |
Pima County (North Central)--Oro Valley Town — FAQ
What is the population of the Pima County (North Central)--Oro Valley Town PUMA?+
The Pima County (North Central)--Oro Valley Town PUMA in Arizona has a population of 122,493, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Pima County (North Central)--Oro Valley Town, AZ?+
Median household income in the Pima County (North Central)--Oro Valley Town PUMA is $86,296, compared with $81,220 across Arizona and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Arizona contains 57 PUMAs.
Where does this Pima County (North Central)--Oro Valley Town data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.