Housing market · June 2026
Alaska Housing Market
County-by-county home prices and sales for Alaska — 855 homes sold in June 2026 across 28 tracked counties, led by Anchorage Borough at a $468,179 median sale price.
Anchorage Borough
Alaska housing market by county
Median sale price as of June 2026; change is versus the same month a year earlier (the data is not seasonally adjusted). Most sales first.
| County | Median sale price | Y/Y | Homes sold (12 mo) |
|---|---|---|---|
| Anchorage Borough | $468,179 | +10.2% | 3,356 |
| Matanuska-Susitna Borough | $448,734 | +0.2% | 1,851 |
| Fairbanks North Star Borough | $373,845 | +3.8% | 1,173 |
| Kenai Peninsula Borough | $398,875 | +12.4% | 770 |
| Southeast Fairbanks Census Area | $334,058 | -4.4% | 84 |
| Kodiak Island Borough | $319,349 | -22.6% | 55 |
| Ketchikan Gateway Borough | $603,298 | +105.2% | 48 |
| Valdez-Cordova Census Area | $216,888 | +57.6% | 39 |
| Petersburg Borough | — | — | 28 |
| Prince of Wales-Hyder Census Area | — | — | 24 |
| Juneau Borough | — | — | 21 |
| Bethel Census Area | — | — | 20 |
| Haines Borough | — | — | 13 |
| Wrangell Borough | — | — | 11 |
| Sitka Borough | — | — | 10 |
| North Slope Borough | — | — | 8 |
| Yukon-Koyukuk Census Area | — | — | 6 |
| Northwest Arctic Borough | — | — | 5 |
| Aleutians East Borough | — | — | 3 |
| Aleutians West Census Area | — | — | 3 |
| Bristol Bay Borough | — | — | 3 |
| Denali Borough | — | — | 3 |
| Dillingham Census Area | — | — | 3 |
| Hoonah-Angoon Census Area | — | — | 3 |
| Nome Census Area | — | — | 2 |
| Skagway Borough | — | — | 1 |
| Yakutat Borough | — | — | 1 |
| Lake and Peninsula Borough | — | — | 0 |
— means the county's June 2026 median is suppressed (fewer than 3 sales) or unreported.
Alaska housing market — FAQ
What is the median home price in Alaska?+
Medians are not pooled across counties — each county's median describes its own market. In June 2026, the largest Alaska market, Anchorage Borough, had a median sale price of $468,179, up 10.2% from a year earlier. Every county's median is in the table below.
How many homes sold in Alaska?+
855 homes sold across Alaska's 28 tracked counties in June 2026, and 7,544 over the trailing 12 months.
Are Alaska home prices rising or falling?+
In Anchorage Borough — the state's most active market — the median sale price was up 10.2% in June 2026 versus the same month a year earlier. County trends vary; the table below shows each county's year-over-year change.
Where does this data come from?+
Data provided by Redfin, a national real estate brokerage. Figures are Redfin Data Center county levels, shown verbatim; months where a county had fewer than 3 sales are suppressed. pumsdata is independent and not affiliated with Redfin.