Kentucky · PUMA · 2024 ACS PUMS
Buffalo Trace & Gateway Area Development Districts
A Census profile of the Buffalo Trace & Gateway Area Development Districts Public Use Microdata Area in Kentucky, from the 2024 American Community Survey. It is home to 143,461 people, with a median household income of $51,625 and a median age of 41.1.
How Buffalo Trace & Gateway Area Development Districts compares to Kentucky
- Median household income here is $51,625, $13,351 below the Kentucky figure of $64,976.
- The bachelor's-degree rate here is 18.9%, 9.0% below the Kentucky figure of 27.9%.
- Homeownership here is 73.7%, 5.5% above the Kentucky figure of 68.2%.
- The poverty rate here is 19.6%, 4.4% above the Kentucky figure of 15.2%.
Buffalo Trace & Gateway Area Development Districts vs. Kentucky vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The KY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | KY | U.S. |
|---|---|---|---|
| Median household income | $51,625 | $64,976 | |
| Mean wage (workers) | $43,561 | $53,914 | |
| Poverty rate | 19.6% | 15.2% | |
| Unemployment rate | 2.4% | 4.9% |
| Education | This PUMA | KY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 18.9% | 27.9% |
| Health | This PUMA | KY | U.S. |
|---|---|---|---|
| Uninsured | 6.4% | 7.0% | |
| Private insurance | 57.1% | 62.3% | |
| Public insurance | 51.1% | 44.1% | |
| With a disability | 24.0% | 18.9% |
| Commute | This PUMA | KY | U.S. |
|---|---|---|---|
| Mean commute time | 29 min | 24 min | |
| Drove to work | 89.3% | 86.5% | |
| Public transit to work | 0.3% | 0.6% | |
| Worked from home | 6.7% | 9.3% |
| Housing | This PUMA | KY | U.S. |
|---|---|---|---|
| Median home value | $165,000 | $210,000 | |
| Median gross rent | $735 | $993 | |
| Rent as % of income | 25.0% | 27.0% | |
| Homeownership rate | 73.7% | 68.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 5.8% | 7.1% | |
| Single-family detached | 64.9% | 68.5% | |
| Broadband internet | 92.7% | 93.8% |
| Demographics | This PUMA | KY | U.S. |
|---|---|---|---|
| Population | 143,461 | 4,588,372 | |
| Average age | 41.1 | 39.6 | |
| Married (15+) | 48.2% | 48.9% | |
| Hispanic or Latino | 2.6% | 5.5% | |
| Black | 1.9% | 7.0% | |
| Asian | 1.0% | 1.9% |
Buffalo Trace & Gateway Area Development Districts — FAQ
What is the population of the Buffalo Trace & Gateway Area Development Districts PUMA?+
The Buffalo Trace & Gateway Area Development Districts PUMA in Kentucky has a population of 143,461, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Buffalo Trace & Gateway Area Development Districts, KY?+
Median household income in the Buffalo Trace & Gateway Area Development Districts PUMA is $51,625, compared with $64,976 across Kentucky and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Kentucky contains 35 PUMAs.
Where does this Buffalo Trace & Gateway Area Development Districts data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.