Kentucky · PUMA · 2024 ACS PUMS
Purchase Area Development District
A Census profile of the Purchase Area Development District Public Use Microdata Area in Kentucky, from the 2024 American Community Survey. It is home to 198,451 people, with a median household income of $60,915 and a median age of 41.0.
How Purchase Area Development District compares to Kentucky
- Median household income here is $60,915, $4,061 below the Kentucky figure of $64,976.
- The bachelor's-degree rate here is 25.1%, 2.8% below the Kentucky figure of 27.9%.
- Homeownership here is 69.7%, 1.5% above the Kentucky figure of 68.2%.
- The poverty rate here is 13.0%, 2.2% below the Kentucky figure of 15.2%.
Purchase Area Development District vs. Kentucky vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The KY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | KY | U.S. |
|---|---|---|---|
| Median household income | $60,915 | $64,976 | |
| Mean wage (workers) | $51,561 | $53,914 | |
| Poverty rate | 13.0% | 15.2% | |
| Unemployment rate | 3.2% | 4.9% |
| Education | This PUMA | KY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.1% | 27.9% |
| Health | This PUMA | KY | U.S. |
|---|---|---|---|
| Uninsured | 6.3% | 7.0% | |
| Private insurance | 60.7% | 62.3% | |
| Public insurance | 47.6% | 44.1% | |
| With a disability | 18.4% | 18.9% |
| Commute | This PUMA | KY | U.S. |
|---|---|---|---|
| Mean commute time | 19 min | 24 min | |
| Drove to work | 88.5% | 86.5% | |
| Public transit to work | 0.5% | 0.6% | |
| Worked from home | 7.6% | 9.3% |
| Housing | This PUMA | KY | U.S. |
|---|---|---|---|
| Median home value | $190,000 | $210,000 | |
| Median gross rent | $848 | $993 | |
| Rent as % of income | 25.0% | 27.0% | |
| Homeownership rate | 69.7% | 68.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 5.5% | 7.1% | |
| Single-family detached | 73.8% | 68.5% | |
| Broadband internet | 93.9% | 93.8% |
| Demographics | This PUMA | KY | U.S. |
|---|---|---|---|
| Population | 198,451 | 4,588,372 | |
| Average age | 41.0 | 39.6 | |
| Married (15+) | 50.8% | 48.9% | |
| Hispanic or Latino | 4.3% | 5.5% | |
| Black | 5.7% | 7.0% | |
| Asian | 1.1% | 1.9% |
Purchase Area Development District — FAQ
What is the population of the Purchase Area Development District PUMA?+
The Purchase Area Development District PUMA in Kentucky has a population of 198,451, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Purchase Area Development District, KY?+
Median household income in the Purchase Area Development District PUMA is $60,915, compared with $64,976 across Kentucky and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Kentucky contains 35 PUMAs.
Where does this Purchase Area Development District data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.