Maryland · PUMA · 2024 ACS PUMS
Carroll County--Westminster City
A Census profile of the Carroll County--Westminster City Public Use Microdata Area in Maryland, from the 2024 American Community Survey. It is home to 177,394 people, with a median household income of $114,723 and a median age of 41.0.
How Carroll County--Westminster City compares to Maryland
- Median household income here is $114,723, $11,269 above the Maryland figure of $103,454.
- The bachelor's-degree rate here is 42.1%, 2.8% below the Maryland figure of 44.9%.
- Homeownership here is 82.2%, 14.3% above the Maryland figure of 67.9%.
- The poverty rate here is 5.2%, 3.7% below the Maryland figure of 8.9%.
Carroll County--Westminster City vs. Maryland vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MD and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MD | U.S. |
|---|---|---|---|
| Median household income | $114,723 | $103,454 | |
| Mean wage (workers) | $77,794 | $76,937 | |
| Poverty rate | 5.2% | 8.9% | |
| Unemployment rate | 4.6% | 4.3% |
| Education | This PUMA | MD | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 42.1% | 44.9% |
| Health | This PUMA | MD | U.S. |
|---|---|---|---|
| Uninsured | 3.8% | 6.4% | |
| Private insurance | 83.4% | 73.0% | |
| Public insurance | 28.8% | 35.0% | |
| With a disability | 14.4% | 12.6% |
| Commute | This PUMA | MD | U.S. |
|---|---|---|---|
| Mean commute time | 37 min | 32 min | |
| Drove to work | 83.5% | 75.4% | |
| Public transit to work | 0.7% | 4.8% | |
| Worked from home | 12.7% | 15.7% |
| Housing | This PUMA | MD | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $410,000 | |
| Median gross rent | $1,413 | $1,705 | |
| Rent as % of income | 31.0% | 30.0% | |
| Homeownership rate | 82.2% | 67.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2.3 | 1.8 | |
| No vehicle | 3.4% | 8.9% | |
| Single-family detached | 81.9% | 52.3% | |
| Broadband internet | 94.4% | 95.3% |
| Demographics | This PUMA | MD | U.S. |
|---|---|---|---|
| Population | 177,394 | 6,263,220 | |
| Average age | 41.0 | 39.9 | |
| Married (15+) | 57.4% | 46.5% | |
| Hispanic or Latino | 5.7% | 13.3% | |
| Black | 4.9% | 28.6% | |
| Asian | 2.8% | 6.9% |
Carroll County--Westminster City — FAQ
What is the population of the Carroll County--Westminster City PUMA?+
The Carroll County--Westminster City PUMA in Maryland has a population of 177,394, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Carroll County--Westminster City, MD?+
Median household income in the Carroll County--Westminster City PUMA is $114,723, compared with $103,454 across Maryland and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Maryland contains 48 PUMAs.
Where does this Carroll County--Westminster City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.