Maryland · PUMA · 2024 ACS PUMS
Charles County--La Plata Town & Waldorf City
A Census profile of the Charles County--La Plata Town & Waldorf City Public Use Microdata Area in Maryland, from the 2024 American Community Survey. It is home to 174,498 people, with a median household income of $129,444 and a median age of 39.0.
How Charles County--La Plata Town & Waldorf City compares to Maryland
- Median household income here is $129,444, $25,990 above the Maryland figure of $103,454.
- The bachelor's-degree rate here is 36.6%, 8.3% below the Maryland figure of 44.9%.
- Homeownership here is 83.9%, 16.0% above the Maryland figure of 67.9%.
- The poverty rate here is 6.0%, 2.9% below the Maryland figure of 8.9%.
Charles County--La Plata Town & Waldorf City vs. Maryland vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MD and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MD | U.S. |
|---|---|---|---|
| Median household income | $129,444 | $103,454 | |
| Mean wage (workers) | $76,667 | $76,937 | |
| Poverty rate | 6.0% | 8.9% | |
| Unemployment rate | 3.2% | 4.3% |
| Education | This PUMA | MD | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 36.6% | 44.9% |
| Health | This PUMA | MD | U.S. |
|---|---|---|---|
| Uninsured | 4.0% | 6.4% | |
| Private insurance | 80.6% | 73.0% | |
| Public insurance | 30.4% | 35.0% | |
| With a disability | 11.6% | 12.6% |
| Commute | This PUMA | MD | U.S. |
|---|---|---|---|
| Mean commute time | 42 min | 32 min | |
| Drove to work | 78.5% | 75.4% | |
| Public transit to work | 1.6% | 4.8% | |
| Worked from home | 15.6% | 15.7% |
| Housing | This PUMA | MD | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $410,000 | |
| Median gross rent | $1,762 | $1,705 | |
| Rent as % of income | 29.0% | 30.0% | |
| Homeownership rate | 83.9% | 67.9% | |
| Median bedrooms | 4 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 2.2 | 1.8 | |
| No vehicle | 4.8% | 8.9% | |
| Single-family detached | 73.3% | 52.3% | |
| Broadband internet | 95.2% | 95.3% |
| Demographics | This PUMA | MD | U.S. |
|---|---|---|---|
| Population | 174,498 | 6,263,220 | |
| Average age | 39.0 | 39.9 | |
| Married (15+) | 46.1% | 46.5% | |
| Hispanic or Latino | 8.7% | 13.3% | |
| Black | 49.8% | 28.6% | |
| Asian | 3.8% | 6.9% |
Charles County--La Plata Town & Waldorf City — FAQ
What is the population of the Charles County--La Plata Town & Waldorf City PUMA?+
The Charles County--La Plata Town & Waldorf City PUMA in Maryland has a population of 174,498, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Charles County--La Plata Town & Waldorf City, MD?+
Median household income in the Charles County--La Plata Town & Waldorf City PUMA is $129,444, compared with $103,454 across Maryland and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Maryland contains 48 PUMAs.
Where does this Charles County--La Plata Town & Waldorf City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.