New Jersey · PUMA · 2024 ACS PUMS
Essex County (South Central)--Irvington
A Census profile of the Essex County (South Central)--Irvington Public Use Microdata Area in New Jersey, from the 2024 American Community Survey. It is home to 104,822 people, with a median household income of $89,139 and a median age of 37.3.
How Essex County (South Central)--Irvington compares to New Jersey
- Median household income here is $89,139, $15,127 below the New Jersey figure of $104,266.
- The bachelor's-degree rate here is 39.1%, 5.4% below the New Jersey figure of 44.5%.
- Homeownership here is 45.9%, 18.1% below the New Jersey figure of 64.0%.
- The poverty rate here is 10.1%, 0.8% above the New Jersey figure of 9.3%.
Essex County (South Central)--Irvington vs. New Jersey vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NJ and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NJ | U.S. |
|---|---|---|---|
| Median household income | $89,139 | $104,266 | |
| Mean wage (workers) | $79,601 | $79,530 | |
| Poverty rate | 10.1% | 9.3% | |
| Unemployment rate | 12.0% | 5.4% |
| Education | This PUMA | NJ | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 39.1% | 44.5% |
| Health | This PUMA | NJ | U.S. |
|---|---|---|---|
| Uninsured | 8.2% | 7.8% | |
| Private insurance | 69.5% | 70.0% | |
| Public insurance | 31.1% | 33.3% | |
| With a disability | 11.3% | 11.3% |
| Commute | This PUMA | NJ | U.S. |
|---|---|---|---|
| Mean commute time | 39 min | 32 min | |
| Drove to work | 57.8% | 71.7% | |
| Public transit to work | 27.3% | 9.8% | |
| Worked from home | 11.2% | 13.3% |
| Housing | This PUMA | NJ | U.S. |
|---|---|---|---|
| Median home value | $600,000 | $487,000 | |
| Median gross rent | $1,610 | $1,800 | |
| Rent as % of income | 31.0% | 31.0% | |
| Homeownership rate | 45.9% | 64.0% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1950 | 1970 | |
| Vehicles per household | 1.3 | 1.7 | |
| No vehicle | 16.6% | 11.1% | |
| Single-family detached | 33.4% | 53.1% | |
| Broadband internet | 96.1% | 95.3% |
| Demographics | This PUMA | NJ | U.S. |
|---|---|---|---|
| Population | 104,822 | 9,500,851 | |
| Average age | 37.3 | 40.2 | |
| Married (15+) | 38.5% | 49.3% | |
| Hispanic or Latino | 16.4% | 23.5% | |
| Black | 55.4% | 12.2% | |
| Asian | 3.1% | 10.5% |
Essex County (South Central)--Irvington — FAQ
What is the population of the Essex County (South Central)--Irvington PUMA?+
The Essex County (South Central)--Irvington PUMA in New Jersey has a population of 104,822, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Essex County (South Central)--Irvington, NJ?+
Median household income in the Essex County (South Central)--Irvington PUMA is $89,139, compared with $104,266 across New Jersey and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New Jersey contains 74 PUMAs.
Where does this Essex County (South Central)--Irvington data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.