New Jersey · PUMA · 2024 ACS PUMS
Mercer County (North)--Princeton Borough
A Census profile of the Mercer County (North)--Princeton Borough Public Use Microdata Area in New Jersey, from the 2024 American Community Survey. It is home to 122,335 people, with a median household income of $169,648 and a median age of 40.0.
How Mercer County (North)--Princeton Borough compares to New Jersey
- Median household income here is $169,648, $65,382 above the New Jersey figure of $104,266.
- The bachelor's-degree rate here is 72.6%, 28.1% above the New Jersey figure of 44.5%.
- Homeownership here is 67.2%, 3.2% above the New Jersey figure of 64.0%.
- The poverty rate here is 4.0%, 5.3% below the New Jersey figure of 9.3%.
Mercer County (North)--Princeton Borough vs. New Jersey vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NJ and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NJ | U.S. |
|---|---|---|---|
| Median household income | $169,648 | $104,266 | |
| Mean wage (workers) | $110,521 | $79,530 | |
| Poverty rate | 4.0% | 9.3% | |
| Unemployment rate | 1.9% | 5.4% |
| Education | This PUMA | NJ | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 72.6% | 44.5% |
| Health | This PUMA | NJ | U.S. |
|---|---|---|---|
| Uninsured | 2.9% | 7.8% | |
| Private insurance | 88.0% | 70.0% | |
| Public insurance | 22.5% | 33.3% | |
| With a disability | 8.1% | 11.3% |
| Commute | This PUMA | NJ | U.S. |
|---|---|---|---|
| Mean commute time | 29 min | 32 min | |
| Drove to work | 60.6% | 71.7% | |
| Public transit to work | 9.1% | 9.8% | |
| Worked from home | 19.7% | 13.3% |
| Housing | This PUMA | NJ | U.S. |
|---|---|---|---|
| Median home value | $650,000 | $487,000 | |
| Median gross rent | $2,342 | $1,800 | |
| Rent as % of income | 21.0% | 31.0% | |
| Homeownership rate | 67.2% | 64.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 1.8 | 1.7 | |
| No vehicle | 5.7% | 11.1% | |
| Single-family detached | 58.9% | 53.1% | |
| Broadband internet | 94.5% | 95.3% |
| Demographics | This PUMA | NJ | U.S. |
|---|---|---|---|
| Population | 122,335 | 9,500,851 | |
| Average age | 40.0 | 40.2 | |
| Married (15+) | 54.0% | 49.3% | |
| Hispanic or Latino | 8.1% | 23.5% | |
| Black | 7.0% | 12.2% | |
| Asian | 27.1% | 10.5% |
Mercer County (North)--Princeton Borough — FAQ
What is the population of the Mercer County (North)--Princeton Borough PUMA?+
The Mercer County (North)--Princeton Borough PUMA in New Jersey has a population of 122,335, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Mercer County (North)--Princeton Borough, NJ?+
Median household income in the Mercer County (North)--Princeton Borough PUMA is $169,648, compared with $104,266 across New Jersey and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New Jersey contains 74 PUMAs.
Where does this Mercer County (North)--Princeton Borough data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.