New Jersey · PUMA · 2024 ACS PUMS
Mercer County (West Central)--Trenton City
A Census profile of the Mercer County (West Central)--Trenton City Public Use Microdata Area in New Jersey, from the 2024 American Community Survey. It is home to 126,872 people, with a median household income of $64,976 and a median age of 35.3.
How Mercer County (West Central)--Trenton City compares to New Jersey
- Median household income here is $64,976, $39,290 below the New Jersey figure of $104,266.
- The bachelor's-degree rate here is 25.8%, 18.7% below the New Jersey figure of 44.5%.
- Homeownership here is 45.6%, 18.4% below the New Jersey figure of 64.0%.
- The poverty rate here is 20.1%, 10.8% above the New Jersey figure of 9.3%.
Mercer County (West Central)--Trenton City vs. New Jersey vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NJ and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NJ | U.S. |
|---|---|---|---|
| Median household income | $64,976 | $104,266 | |
| Mean wage (workers) | $47,557 | $79,530 | |
| Poverty rate | 20.1% | 9.3% | |
| Unemployment rate | 10.0% | 5.4% |
| Education | This PUMA | NJ | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.8% | 44.5% |
| Health | This PUMA | NJ | U.S. |
|---|---|---|---|
| Uninsured | 11.7% | 7.8% | |
| Private insurance | 52.2% | 70.0% | |
| Public insurance | 45.3% | 33.3% | |
| With a disability | 13.7% | 11.3% |
| Commute | This PUMA | NJ | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 32 min | |
| Drove to work | 73.0% | 71.7% | |
| Public transit to work | 4.1% | 9.8% | |
| Worked from home | 9.3% | 13.3% |
| Housing | This PUMA | NJ | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $487,000 | |
| Median gross rent | $1,480 | $1,800 | |
| Rent as % of income | 31.0% | 31.0% | |
| Homeownership rate | 45.6% | 64.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 1.4 | 1.7 | |
| No vehicle | 18.0% | 11.1% | |
| Single-family detached | 31.7% | 53.1% | |
| Broadband internet | 95.0% | 95.3% |
| Demographics | This PUMA | NJ | U.S. |
|---|---|---|---|
| Population | 126,872 | 9,500,851 | |
| Average age | 35.3 | 40.2 | |
| Married (15+) | 27.9% | 49.3% | |
| Hispanic or Latino | 39.2% | 23.5% | |
| Black | 36.9% | 12.2% | |
| Asian | 2.4% | 10.5% |
Mercer County (West Central)--Trenton City — FAQ
What is the population of the Mercer County (West Central)--Trenton City PUMA?+
The Mercer County (West Central)--Trenton City PUMA in New Jersey has a population of 126,872, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Mercer County (West Central)--Trenton City, NJ?+
Median household income in the Mercer County (West Central)--Trenton City PUMA is $64,976, compared with $104,266 across New Jersey and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New Jersey contains 74 PUMAs.
Where does this Mercer County (West Central)--Trenton City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.