New Jersey · PUMA · 2024 ACS PUMS
Morris County (North)--Dover Town & Kinnelon Borough
A Census profile of the Morris County (North)--Dover Town & Kinnelon Borough Public Use Microdata Area in New Jersey, from the 2024 American Community Survey. It is home to 140,809 people, with a median household income of $129,343 and a median age of 43.1.
How Morris County (North)--Dover Town & Kinnelon Borough compares to New Jersey
- Median household income here is $129,343, $25,077 above the New Jersey figure of $104,266.
- The bachelor's-degree rate here is 46.3%, 1.8% above the New Jersey figure of 44.5%.
- Homeownership here is 74.8%, 10.8% above the New Jersey figure of 64.0%.
- The poverty rate here is 5.0%, 4.3% below the New Jersey figure of 9.3%.
Morris County (North)--Dover Town & Kinnelon Borough vs. New Jersey vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NJ and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NJ | U.S. |
|---|---|---|---|
| Median household income | $129,343 | $104,266 | |
| Mean wage (workers) | $78,938 | $79,530 | |
| Poverty rate | 5.0% | 9.3% | |
| Unemployment rate | 5.2% | 5.4% |
| Education | This PUMA | NJ | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 46.3% | 44.5% |
| Health | This PUMA | NJ | U.S. |
|---|---|---|---|
| Uninsured | 8.3% | 7.8% | |
| Private insurance | 77.1% | 70.0% | |
| Public insurance | 28.9% | 33.3% | |
| With a disability | 10.3% | 11.3% |
| Commute | This PUMA | NJ | U.S. |
|---|---|---|---|
| Mean commute time | 30 min | 32 min | |
| Drove to work | 76.0% | 71.7% | |
| Public transit to work | 2.6% | 9.8% | |
| Worked from home | 14.9% | 13.3% |
| Housing | This PUMA | NJ | U.S. |
|---|---|---|---|
| Median home value | $500,000 | $487,000 | |
| Median gross rent | $1,930 | $1,800 | |
| Rent as % of income | 28.0% | 31.0% | |
| Homeownership rate | 74.8% | 64.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 2.1 | 1.7 | |
| No vehicle | 5.0% | 11.1% | |
| Single-family detached | 70.2% | 53.1% | |
| Broadband internet | 96.3% | 95.3% |
| Demographics | This PUMA | NJ | U.S. |
|---|---|---|---|
| Population | 140,809 | 9,500,851 | |
| Average age | 43.1 | 40.2 | |
| Married (15+) | 51.3% | 49.3% | |
| Hispanic or Latino | 25.0% | 23.5% | |
| Black | 2.2% | 12.2% | |
| Asian | 4.8% | 10.5% |
Morris County (North)--Dover Town & Kinnelon Borough — FAQ
What is the population of the Morris County (North)--Dover Town & Kinnelon Borough PUMA?+
The Morris County (North)--Dover Town & Kinnelon Borough PUMA in New Jersey has a population of 140,809, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Morris County (North)--Dover Town & Kinnelon Borough, NJ?+
Median household income in the Morris County (North)--Dover Town & Kinnelon Borough PUMA is $129,343, compared with $104,266 across New Jersey and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New Jersey contains 74 PUMAs.
Where does this Morris County (North)--Dover Town & Kinnelon Borough data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.