New Jersey · PUMA · 2024 ACS PUMS
Ocean County (Lakewood)
A Census profile of the Ocean County (Lakewood) Public Use Microdata Area in New Jersey, from the 2024 American Community Survey. It is home to 141,812 people, with a median household income of $78,783 and a median age of 25.4.
How Ocean County (Lakewood) compares to New Jersey
- Median household income here is $78,783, $25,483 below the New Jersey figure of $104,266.
- The bachelor's-degree rate here is 35.4%, 9.1% below the New Jersey figure of 44.5%.
- Homeownership here is 54.5%, 9.5% below the New Jersey figure of 64.0%.
- The poverty rate here is 20.1%, 10.8% above the New Jersey figure of 9.3%.
Ocean County (Lakewood) vs. New Jersey vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NJ and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NJ | U.S. |
|---|---|---|---|
| Median household income | $78,783 | $104,266 | |
| Mean wage (workers) | $58,292 | $79,530 | |
| Poverty rate | 20.1% | 9.3% | |
| Unemployment rate | 4.6% | 5.4% |
| Education | This PUMA | NJ | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 35.4% | 44.5% |
| Health | This PUMA | NJ | U.S. |
|---|---|---|---|
| Uninsured | 5.3% | 7.8% | |
| Private insurance | 43.1% | 70.0% | |
| Public insurance | 60.5% | 33.3% | |
| With a disability | 5.0% | 11.3% |
| Commute | This PUMA | NJ | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 32 min | |
| Drove to work | 82.5% | 71.7% | |
| Public transit to work | 2.0% | 9.8% | |
| Worked from home | 9.5% | 13.3% |
| Housing | This PUMA | NJ | U.S. |
|---|---|---|---|
| Median home value | $500,000 | $487,000 | |
| Median gross rent | $1,900 | $1,800 | |
| Rent as % of income | 44.0% | 31.0% | |
| Homeownership rate | 54.5% | 64.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 1.6 | 1.7 | |
| No vehicle | 6.0% | 11.1% | |
| Single-family detached | 35.2% | 53.1% | |
| Broadband internet | 87.7% | 95.3% |
| Demographics | This PUMA | NJ | U.S. |
|---|---|---|---|
| Population | 141,812 | 9,500,851 | |
| Average age | 25.4 | 40.2 | |
| Married (15+) | 56.1% | 49.3% | |
| Hispanic or Latino | 9.7% | 23.5% | |
| Black | 2.5% | 12.2% | |
| Asian | 1.0% | 10.5% |
Ocean County (Lakewood) — FAQ
What is the population of the Ocean County (Lakewood) PUMA?+
The Ocean County (Lakewood) PUMA in New Jersey has a population of 141,812, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Ocean County (Lakewood), NJ?+
Median household income in the Ocean County (Lakewood) PUMA is $78,783, compared with $104,266 across New Jersey and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New Jersey contains 74 PUMAs.
Where does this Ocean County (Lakewood) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.