New Jersey · PUMA · 2024 ACS PUMS
Union County (Southeast)--Linden, Rahway & Roselle
A Census profile of the Union County (Southeast)--Linden, Rahway & Roselle Public Use Microdata Area in New Jersey, from the 2024 American Community Survey. It is home to 114,677 people, with a median household income of $98,479 and a median age of 41.3.
How Union County (Southeast)--Linden, Rahway & Roselle compares to New Jersey
- Median household income here is $98,479, $5,787 below the New Jersey figure of $104,266.
- The bachelor's-degree rate here is 30.7%, 13.8% below the New Jersey figure of 44.5%.
- Homeownership here is 57.5%, 6.5% below the New Jersey figure of 64.0%.
- The poverty rate here is 11.2%, 1.9% above the New Jersey figure of 9.3%.
Union County (Southeast)--Linden, Rahway & Roselle vs. New Jersey vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NJ and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NJ | U.S. |
|---|---|---|---|
| Median household income | $98,479 | $104,266 | |
| Mean wage (workers) | $69,525 | $79,530 | |
| Poverty rate | 11.2% | 9.3% | |
| Unemployment rate | 5.7% | 5.4% |
| Education | This PUMA | NJ | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 30.7% | 44.5% |
| Health | This PUMA | NJ | U.S. |
|---|---|---|---|
| Uninsured | 10.3% | 7.8% | |
| Private insurance | 64.2% | 70.0% | |
| Public insurance | 36.8% | 33.3% | |
| With a disability | 11.4% | 11.3% |
| Commute | This PUMA | NJ | U.S. |
|---|---|---|---|
| Mean commute time | 32 min | 32 min | |
| Drove to work | 82.4% | 71.7% | |
| Public transit to work | 5.5% | 9.8% | |
| Worked from home | 8.0% | 13.3% |
| Housing | This PUMA | NJ | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $487,000 | |
| Median gross rent | $1,900 | $1,800 | |
| Rent as % of income | 34.0% | 31.0% | |
| Homeownership rate | 57.5% | 64.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1950 | 1970 | |
| Vehicles per household | 1.8 | 1.7 | |
| No vehicle | 8.8% | 11.1% | |
| Single-family detached | 51.2% | 53.1% | |
| Broadband internet | 93.8% | 95.3% |
| Demographics | This PUMA | NJ | U.S. |
|---|---|---|---|
| Population | 114,677 | 9,500,851 | |
| Average age | 41.3 | 40.2 | |
| Married (15+) | 48.8% | 49.3% | |
| Hispanic or Latino | 32.8% | 23.5% | |
| Black | 26.1% | 12.2% | |
| Asian | 5.8% | 10.5% |
Union County (Southeast)--Linden, Rahway & Roselle — FAQ
What is the population of the Union County (Southeast)--Linden, Rahway & Roselle PUMA?+
The Union County (Southeast)--Linden, Rahway & Roselle PUMA in New Jersey has a population of 114,677, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Union County (Southeast)--Linden, Rahway & Roselle, NJ?+
Median household income in the Union County (Southeast)--Linden, Rahway & Roselle PUMA is $98,479, compared with $104,266 across New Jersey and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New Jersey contains 74 PUMAs.
Where does this Union County (Southeast)--Linden, Rahway & Roselle data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.