New York · PUMA · 2024 ACS PUMS
Cayuga & Onondaga (South) Counties
A Census profile of the Cayuga & Onondaga (South) Counties Public Use Microdata Area in New York, from the 2024 American Community Survey. It is home to 109,957 people, with a median household income of $80,712 and a median age of 43.9.
How Cayuga & Onondaga (South) Counties compares to New York
- Median household income here is $80,712, $5,584 below the New York figure of $86,296.
- The bachelor's-degree rate here is 30.4%, 10.8% below the New York figure of 41.2%.
- Homeownership here is 76.3%, 22.0% above the New York figure of 54.3%.
- The poverty rate here is 11.4%, 2.6% below the New York figure of 14.0%.
Cayuga & Onondaga (South) Counties vs. New York vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NY | U.S. |
|---|---|---|---|
| Median household income | $80,712 | $86,296 | |
| Mean wage (workers) | $58,591 | $76,683 | |
| Poverty rate | 11.4% | 14.0% | |
| Unemployment rate | 2.5% | 5.4% |
| Education | This PUMA | NY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 30.4% | 41.2% |
| Health | This PUMA | NY | U.S. |
|---|---|---|---|
| Uninsured | 4.2% | 5.0% | |
| Private insurance | 67.7% | 64.1% | |
| Public insurance | 45.7% | 43.9% | |
| With a disability | 14.2% | 13.9% |
| Commute | This PUMA | NY | U.S. |
|---|---|---|---|
| Mean commute time | 23 min | 33 min | |
| Drove to work | 85.4% | 55.5% | |
| Public transit to work | 0.4% | 24.2% | |
| Worked from home | 9.5% | 11.7% |
| Housing | This PUMA | NY | U.S. |
|---|---|---|---|
| Median home value | $225,000 | $425,000 | |
| Median gross rent | $1,083 | $1,620 | |
| Rent as % of income | 30.0% | 30.0% | |
| Homeownership rate | 76.3% | 54.3% | |
| Median bedrooms | 3 | 2 | |
| Median rooms | 7 | 5 | |
| Median year built | 1960 | 1950 | |
| Vehicles per household | 1.8 | 1.2 | |
| No vehicle | 6.6% | 29.7% | |
| Single-family detached | 73.4% | 41.3% | |
| Broadband internet | 93.7% | 94.6% |
| Demographics | This PUMA | NY | U.S. |
|---|---|---|---|
| Population | 109,957 | 19,867,248 | |
| Average age | 43.9 | 40.7 | |
| Married (15+) | 52.3% | 44.4% | |
| Hispanic or Latino | 3.1% | 20.2% | |
| Black | 2.7% | 13.3% | |
| Asian | 0.9% | 9.4% |
Cayuga & Onondaga (South) Counties — FAQ
What is the population of the Cayuga & Onondaga (South) Counties PUMA?+
The Cayuga & Onondaga (South) Counties PUMA in New York has a population of 109,957, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Cayuga & Onondaga (South) Counties, NY?+
Median household income in the Cayuga & Onondaga (South) Counties PUMA is $80,712, compared with $86,296 across New York and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New York contains 144 PUMAs.
Where does this Cayuga & Onondaga (South) Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.