2024 ACS PUMS
New York Census Data
A demographic, economic, and housing profile of New York, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. New York is home to 19,867,248 people across 144 PUMAs, with a median household income of $86,296 and a median age of 40.7.
New York at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Statistic | New York | U.S. |
|---|---|---|
| Median household income | $86,296 | $83,310 |
| Median family income | $106,601 | $102,685 |
| Mean wage (workers) | $76,683 | $66,223 |
| Median personal income (15+) | $35,534 | $35,074 |
| Poverty rate | 14.0% | 12.1% |
| Unemployment rate | 5.4% | 4.6% |
| Labor force participation (16+) | 62.9% | 64.0% |
| Mean hours worked / week | 37.2 | 37.9 |
| Mean Interest, dividends, and net rental income | $3,339 | $2,830 |
| Mean Selected monthly owner costs as a percentage of household income | 26.0% | 24.1% |
| Mean All other income | $476 | $705 |
| Mean Public assistance income | $88 | $45 |
| Mean Total person's earnings | $49,563 | $44,138 |
| Mean Income-to-poverty ratio | 320.6 | 318.7 |
| Mean Retirement income | $4,038 | $3,754 |
| Mean Self-employment income | $2,510 | $2,518 |
| Mean Supplementary Security Income | $328 | $282 |
| Mean Social Security income | $3,864 | $3,799 |
| Statistic | New York | U.S. |
|---|---|---|
| Bachelor's degree or higher | 41.2% | 36.9% |
| High school diploma or higher | 88.1% | 89.9% |
| Statistic | New York | U.S. |
|---|---|---|
| Management | 10.6% | 10.9% |
| Business operations | 3.7% | 3.8% |
| Financial specialists | 2.3% | 2.0% |
| Computer & math | 3.4% | 3.6% |
| Architecture & engineering | 1.8% | 2.2% |
| Science | 1.1% | 1.1% |
| Community & social service | 2.0% | 1.7% |
| Legal | 1.8% | 1.1% |
| Education instruction | 7.8% | 6.3% |
| Arts, design & media | 3.5% | 2.2% |
| Healthcare practitioners | 6.3% | 6.1% |
| Healthcare support | 5.2% | 3.4% |
| Protective service | 2.9% | 2.1% |
| Food prep & serving | 5.0% | 5.7% |
| Building & grounds cleaning | 3.5% | 3.5% |
| Personal care | 3.2% | 2.7% |
| Sales | 8.4% | 9.1% |
| Office & admin support | 10.1% | 10.3% |
| Farming, fishing & forestry | 0.2% | 0.6% |
| Construction | 4.2% | 4.6% |
| Extraction | 0.0% | 0.1% |
| Installation & repair | 2.2% | 2.9% |
| Production | 3.1% | 5.1% |
| Transportation & moving | 6.4% | 7.8% |
| Military | 0.1% | 0.3% |
| Agriculture & forestry (industry) | 0.5% | 1.2% |
| Mining & oil/gas (industry) | 0.1% | 0.4% |
| Utilities (industry) | 0.6% | 0.8% |
| Construction (industry) | 5.6% | 6.7% |
| Manufacturing (industry) | 5.5% | 9.2% |
| Wholesale trade (industry) | 1.6% | 1.8% |
| Retail trade (industry) | 9.6% | 11.0% |
| Transportation & warehousing (industry) | 4.9% | 5.0% |
| Information (industry) | 2.7% | 1.8% |
| Finance & insurance (industry) | 7.1% | 6.2% |
| Professional & technical (industry) | 13.5% | 12.5% |
| Educational services (industry) | 11.6% | 9.4% |
| Health care (industry) | 13.4% | 11.3% |
| Social assistance (industry) | 3.6% | 2.3% |
| Arts & entertainment (industry) | 9.2% | 9.7% |
| Other services (industry) | 4.8% | 4.8% |
| Public administration (industry) | 4.7% | 4.6% |
| Armed forces (industry) | 0.2% | 0.7% |
| Statistic | New York | U.S. |
|---|---|---|
| Uninsured | 5.0% | 8.4% |
| Private insurance | 64.1% | 66.7% |
| Public insurance | 43.9% | 37.0% |
| With a disability | 13.9% | 14.1% |
| Statistic | New York | U.S. |
|---|---|---|
| Mean commute time | 33 min | 27 min |
| Drove to work | 55.5% | 78.5% |
| Public transit to work | 24.2% | 3.7% |
| Worked from home | 11.7% | 13.3% |
| Mean Weeks worked | 30.1 | 30.9 |
| Statistic | New York | U.S. |
|---|---|---|
| Median home value | $425,000 | $390,221 |
| Median gross rent | $1,620 | $1,507 |
| Rent as % of income | 30.0% | 30.6% |
| Homeownership rate | 54.3% | 65.1% |
| Average household size | 2.4 | 2.5 |
| Median bedrooms | 2 | 2.9 |
| Median rooms | 5 | 5.6 |
| Median year built | 1950 | 1976 |
| Vehicles per household | 1.2 | 1.8 |
| No vehicle | 29.7% | 8.5% |
| Single-family detached | 41.3% | 62.1% |
| Broadband internet | 94.6% | 95.0% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $150 | $155 |
| Median Fuel cost | $1,700 | $620 |
| Median Gas cost | $100 | $71 |
| Mean Age of the householder | 53.4 | 52.5 |
| Median Mobile home costs | $1,200 | $1,348 |
| Median First mortgage payment | $1,800 | $1,568 |
| Mean Number of own children in household | 0.4 | 0.5 |
| Mean Number of related children in household | 0.5 | 0.5 |
| Median Monthly rent | $1,500 | $1,323 |
| Median Selected monthly owner costs | $1,708 | $1,505 |
| Median Total payment on all second and junior mortgages and home equity loans | $480 | $471 |
| Median Property taxes | $5,750 | $3,490 |
| Median Water cost | $420 | $577 |
| Statistic | New York | U.S. |
|---|---|---|
| Population | 19,867,248 | 340,110,990 |
| Average age | 40.7 | 39.8 |
| Married (15+) | 44.4% | 47.9% |
| Hispanic or Latino | 20.2% | 20.0% |
| Black | 13.3% | 11.7% |
| Asian | 9.4% | 6.2% |
| Mean Fire/hazard/flood insurance | $1,599 | $1,682 |
| Mean Number of persons in family | 1.9 | 2 |
New York's 144 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Explore New York's 144 PUMAs on the map below — recolor it by any measure, and click an area to open its full profile.
All PUMAs in New York
New York Census data — FAQ
What is the population of New York?+
According to the 2024 American Community Survey (ACS), New York has a population of 19,867,248 people, represented across 144 PUMAs (Public Use Microdata Areas).
What is the median household income in New York?+
The median household income in New York is $86,296 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is New York?+
41.2% of New York residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this New York data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.