New York · PUMA · 2024 ACS PUMS
Schenectady County--Schenectady City
A Census profile of the Schenectady County--Schenectady City Public Use Microdata Area in New York, from the 2024 American Community Survey. It is home to 162,192 people, with a median household income of $81,220 and a median age of 40.0.
How Schenectady County--Schenectady City compares to New York
- Median household income here is $81,220, $5,076 below the New York figure of $86,296.
- The bachelor's-degree rate here is 38.8%, 2.4% below the New York figure of 41.2%.
- Homeownership here is 64.5%, 10.2% above the New York figure of 54.3%.
- The poverty rate here is 10.6%, 3.4% below the New York figure of 14.0%.
Schenectady County--Schenectady City vs. New York vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NY | U.S. |
|---|---|---|---|
| Median household income | $81,220 | $86,296 | |
| Mean wage (workers) | $63,823 | $76,683 | |
| Poverty rate | 10.6% | 14.0% | |
| Unemployment rate | 4.6% | 5.4% |
| Education | This PUMA | NY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 38.8% | 41.2% |
| Health | This PUMA | NY | U.S. |
|---|---|---|---|
| Uninsured | 4.4% | 5.0% | |
| Private insurance | 75.0% | 64.1% | |
| Public insurance | 35.0% | 43.9% | |
| With a disability | 13.6% | 13.9% |
| Commute | This PUMA | NY | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 33 min | |
| Drove to work | 79.8% | 55.5% | |
| Public transit to work | 2.6% | 24.2% | |
| Worked from home | 14.1% | 11.7% |
| Housing | This PUMA | NY | U.S. |
|---|---|---|---|
| Median home value | $260,000 | $425,000 | |
| Median gross rent | $1,240 | $1,620 | |
| Rent as % of income | 28.0% | 30.0% | |
| Homeownership rate | 64.5% | 54.3% | |
| Median bedrooms | 3 | 2 | |
| Median rooms | 6 | 5 | |
| Median year built | 1950 | 1950 | |
| Vehicles per household | 1.6 | 1.2 | |
| No vehicle | 12.4% | 29.7% | |
| Single-family detached | 58.9% | 41.3% | |
| Broadband internet | 94.9% | 94.6% |
| Demographics | This PUMA | NY | U.S. |
|---|---|---|---|
| Population | 162,192 | 19,867,248 | |
| Average age | 40.0 | 40.7 | |
| Married (15+) | 45.8% | 44.4% | |
| Hispanic or Latino | 8.8% | 20.2% | |
| Black | 8.7% | 13.3% | |
| Asian | 5.5% | 9.4% |
Schenectady County--Schenectady City — FAQ
What is the population of the Schenectady County--Schenectady City PUMA?+
The Schenectady County--Schenectady City PUMA in New York has a population of 162,192, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Schenectady County--Schenectady City, NY?+
Median household income in the Schenectady County--Schenectady City PUMA is $81,220, compared with $86,296 across New York and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New York contains 144 PUMAs.
Where does this Schenectady County--Schenectady City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.