New York · PUMA · 2024 ACS PUMS
Suffolk County (Central)--Brookhaven Town (Central)
A Census profile of the Suffolk County (Central)--Brookhaven Town (Central) Public Use Microdata Area in New York, from the 2024 American Community Survey. It is home to 115,155 people, with a median household income of $97,464 and a median age of 41.0.
How Suffolk County (Central)--Brookhaven Town (Central) compares to New York
- Median household income here is $97,464, $11,168 above the New York figure of $86,296.
- The bachelor's-degree rate here is 32.3%, 8.9% below the New York figure of 41.2%.
- Homeownership here is 71.7%, 17.4% above the New York figure of 54.3%.
- The poverty rate here is 8.6%, 5.4% below the New York figure of 14.0%.
Suffolk County (Central)--Brookhaven Town (Central) vs. New York vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NY | U.S. |
|---|---|---|---|
| Median household income | $97,464 | $86,296 | |
| Mean wage (workers) | $68,168 | $76,683 | |
| Poverty rate | 8.6% | 14.0% | |
| Unemployment rate | 5.6% | 5.4% |
| Education | This PUMA | NY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 32.3% | 41.2% |
| Health | This PUMA | NY | U.S. |
|---|---|---|---|
| Uninsured | 3.5% | 5.0% | |
| Private insurance | 76.3% | 64.1% | |
| Public insurance | 36.1% | 43.9% | |
| With a disability | 13.5% | 13.9% |
| Commute | This PUMA | NY | U.S. |
|---|---|---|---|
| Mean commute time | 29 min | 33 min | |
| Drove to work | 84.3% | 55.5% | |
| Public transit to work | 2.8% | 24.2% | |
| Worked from home | 9.1% | 11.7% |
| Housing | This PUMA | NY | U.S. |
|---|---|---|---|
| Median home value | $500,000 | $425,000 | |
| Median gross rent | $2,360 | $1,620 | |
| Rent as % of income | 40.0% | 30.0% | |
| Homeownership rate | 71.7% | 54.3% | |
| Median bedrooms | 3 | 2 | |
| Median rooms | 6 | 5 | |
| Median year built | 1970 | 1950 | |
| Vehicles per household | 1.9 | 1.2 | |
| No vehicle | 6.5% | 29.7% | |
| Single-family detached | 65.1% | 41.3% | |
| Broadband internet | 92.7% | 94.6% |
| Demographics | This PUMA | NY | U.S. |
|---|---|---|---|
| Population | 115,155 | 19,867,248 | |
| Average age | 41.0 | 40.7 | |
| Married (15+) | 43.4% | 44.4% | |
| Hispanic or Latino | 20.2% | 20.2% | |
| Black | 9.5% | 13.3% | |
| Asian | 1.3% | 9.4% |
Suffolk County (Central)--Brookhaven Town (Central) — FAQ
What is the population of the Suffolk County (Central)--Brookhaven Town (Central) PUMA?+
The Suffolk County (Central)--Brookhaven Town (Central) PUMA in New York has a population of 115,155, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Suffolk County (Central)--Brookhaven Town (Central), NY?+
Median household income in the Suffolk County (Central)--Brookhaven Town (Central) PUMA is $97,464, compared with $86,296 across New York and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New York contains 144 PUMAs.
Where does this Suffolk County (Central)--Brookhaven Town (Central) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.