New York · PUMA · 2024 ACS PUMS
Steuben (outside Corning City), Schuyler, Chemung (North) & Tioga (North) Counties
A Census profile of the Steuben (outside Corning City), Schuyler, Chemung (North) & Tioga (North) Counties Public Use Microdata Area in New York, from the 2024 American Community Survey. It is home to 116,719 people, with a median household income of $67,920 and a median age of 43.2.
Cities & areas covered: Steuben County, Schuyler County, Chemung County, Tioga County.
How Steuben (outside Corning City), Schuyler, Chemung (North) & Tioga (North) Counties compares to New York
- Median household income here is $67,920, $18,376 below the New York figure of $86,296.
- The bachelor's-degree rate here is 21.9%, 19.3% below the New York figure of 41.2%.
- Homeownership here is 79.8%, 25.5% above the New York figure of 54.3%.
- The poverty rate here is 15.4%, 1.4% above the New York figure of 14.0%.
Steuben (outside Corning City), Schuyler, Chemung (North) & Tioga (North) Counties vs. New York vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NY and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | NY |
|---|---|---|
| Median household income | $67,920 | $86,296 |
| Median family income | $81,423 | $106,601 |
| Mean wage (workers) | $51,764 | $76,683 |
| Median personal income (15+) | $31,980 | $35,534 |
| Poverty rate | 15.4% | 14.0% |
| Unemployment rate | 4.8% | 5.4% |
| Labor force participation (16+) | 57.1% | 62.9% |
| Mean hours worked / week | 37.6 | 37.2 |
| Mean Interest, dividends, and net rental income | $1,048 | $3,339 |
| Mean Selected monthly owner costs as a percentage of household income | 22.0% | 26.0% |
| Mean All other income | $663 | $476 |
| Mean Public assistance income | $75 | $88 |
| Mean Total person's earnings | $31,193 | $49,563 |
| Mean Income-to-poverty ratio | 292.4 | 320.6 |
| Mean Retirement income | $4,803 | $4,038 |
| Mean Self-employment income | $3,174 | $2,510 |
| Mean Supplementary Security Income | $332 | $328 |
| Mean Social Security income | $5,105 | $3,864 |
| Statistic | This PUMA | NY |
|---|---|---|
| Bachelor's degree or higher | 21.9% | 41.2% |
| High school diploma or higher | 89.6% | 88.1% |
| Statistic | This PUMA | NY |
|---|---|---|
| Management | 8.7% | 10.6% |
| Business operations | 2.7% | 3.7% |
| Financial specialists | 2.2% | 2.3% |
| Computer & math | 1.2% | 3.4% |
| Architecture & engineering | 2.6% | 1.8% |
| Science | 1.2% | 1.1% |
| Community & social service | 2.8% | 2.0% |
| Legal | 0.3% | 1.8% |
| Education instruction | 6.6% | 7.8% |
| Arts, design & media | 0.7% | 3.5% |
| Healthcare practitioners | 6.4% | 6.3% |
| Healthcare support | 3.1% | 5.2% |
| Protective service | 3.1% | 2.9% |
| Food prep & serving | 6.7% | 5.0% |
| Building & grounds cleaning | 4.3% | 3.5% |
| Personal care | 2.7% | 3.2% |
| Sales | 6.7% | 8.4% |
| Office & admin support | 8.6% | 10.1% |
| Farming, fishing & forestry | 0.5% | 0.2% |
| Construction | 7.5% | 4.2% |
| Extraction | 0.3% | 0.0% |
| Installation & repair | 3.5% | 2.2% |
| Production | 7.7% | 3.1% |
| Transportation & moving | 9.1% | 6.4% |
| Military | 0.0% | 0.1% |
| Agriculture & forestry (industry) | 1.8% | 0.5% |
| Mining & oil/gas (industry) | 0.4% | 0.1% |
| Utilities (industry) | 0.7% | 0.6% |
| Construction (industry) | 9.4% | 5.6% |
| Manufacturing (industry) | 12.6% | 5.5% |
| Wholesale trade (industry) | 1.4% | 1.6% |
| Retail trade (industry) | 11.2% | 9.6% |
| Transportation & warehousing (industry) | 4.0% | 4.9% |
| Information (industry) | 0.8% | 2.7% |
| Finance & insurance (industry) | 2.2% | 7.1% |
| Professional & technical (industry) | 7.3% | 13.5% |
| Educational services (industry) | 14.7% | 11.6% |
| Health care (industry) | 11.3% | 13.4% |
| Social assistance (industry) | 2.7% | 3.6% |
| Arts & entertainment (industry) | 7.0% | 9.2% |
| Other services (industry) | 5.4% | 4.8% |
| Public administration (industry) | 6.1% | 4.7% |
| Armed forces (industry) | 0.2% | 0.2% |
| Statistic | This PUMA | NY |
|---|---|---|
| Uninsured | 4.5% | 5.0% |
| Private insurance | 64.4% | 64.1% |
| Public insurance | 47.9% | 43.9% |
| With a disability | 16.1% | 13.9% |
| Statistic | This PUMA | NY |
|---|---|---|
| Mean commute time | 24 min | 33 min |
| Drove to work | 86.8% | 55.5% |
| Public transit to work | 1.1% | 24.2% |
| Worked from home | 8.1% | 11.7% |
| Mean Weeks worked | 27.3 | 30.1 |
| Statistic | This PUMA | NY |
|---|---|---|
| Median home value | $150,000 | $425,000 |
| Median gross rent | $892 | $1,620 |
| Rent as % of income | 27.0% | 30.0% |
| Homeownership rate | 79.8% | 54.3% |
| Average household size | 2.4 | 2.4 |
| Median bedrooms | 3 | 2 |
| Median rooms | 6 | 5 |
| Median year built | 1960 | 1950 |
| Vehicles per household | 1.9 | 1.2 |
| No vehicle | 6.7% | 29.7% |
| Single-family detached | 70.3% | 41.3% |
| Broadband internet | 90.7% | 94.6% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $150 | $150 |
| Median Fuel cost | $1,200 | $1,700 |
| Median Gas cost | $120 | $100 |
| Mean Age of the householder | 55.9 | 53.4 |
| Median Mobile home costs | $1,200 | $1,200 |
| Median First mortgage payment | $960 | $1,800 |
| Mean Number of own children in household | 0.5 | 0.4 |
| Mean Number of related children in household | 0.5 | 0.5 |
| Median Monthly rent | $670 | $1,500 |
| Median Selected monthly owner costs | $940 | $1,708 |
| Median Total payment on all second and junior mortgages and home equity loans | $400 | $480 |
| Median Property taxes | $3,050 | $5,750 |
| Median Water cost | $400 | $420 |
| Statistic | This PUMA | NY |
|---|---|---|
| Population | 116,719 | 19,867,248 |
| Average age | 43.2 | 40.7 |
| Married (15+) | 51.7% | 44.4% |
| Hispanic or Latino | 1.7% | 20.2% |
| Black | 0.9% | 13.3% |
| Asian | 0.9% | 9.4% |
| Mean Fire/hazard/flood insurance | $884 | $1,599 |
| Mean Number of persons in family | 1.9 | 1.9 |
Steuben (outside Corning City), Schuyler, Chemung (North) & Tioga (North) Counties — FAQ
What is the population of the Steuben (outside Corning City), Schuyler, Chemung (North) & Tioga (North) Counties PUMA?+
The Steuben (outside Corning City), Schuyler, Chemung (North) & Tioga (North) Counties PUMA in New York has a population of 116,719, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Steuben (outside Corning City), Schuyler, Chemung (North) & Tioga (North) Counties, NY?+
Median household income in the Steuben (outside Corning City), Schuyler, Chemung (North) & Tioga (North) Counties PUMA is $67,920, compared with $86,296 across New York and $83,310 nationally.
What cities and counties are in the Steuben (outside Corning City), Schuyler, Chemung (North) & Tioga (North) Counties PUMA?+
The Steuben (outside Corning City), Schuyler, Chemung (North) & Tioga (North) Counties PUMA covers Steuben County, Schuyler County, Chemung County, Tioga County. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New York contains 144 PUMAs.
Where does this Steuben (outside Corning City), Schuyler, Chemung (North) & Tioga (North) Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.