New York · PUMA · 2024 ACS PUMS
NYC-Manhattan Community District 12--Washington Heights & Inwood
A Census profile of the NYC-Manhattan Community District 12--Washington Heights & Inwood Public Use Microdata Area in New York, from the 2024 American Community Survey. It is home to 182,450 people, with a median household income of $63,250 and a median age of 42.8.
Cities & areas covered: Manhattan, Washington Heights, Inwood.
How NYC-Manhattan Community District 12--Washington Heights & Inwood compares to New York
- Median household income here is $63,250, $23,046 below the New York figure of $86,296.
- The bachelor's-degree rate here is 38.4%, 2.8% below the New York figure of 41.2%.
- Homeownership here is 12.6%, 41.7% below the New York figure of 54.3%.
- The poverty rate here is 18.8%, 4.8% above the New York figure of 14.0%.
NYC-Manhattan Community District 12--Washington Heights & Inwood vs. New York vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NY and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | NY |
|---|---|---|
| Median household income | $63,250 | $86,296 |
| Median family income | $77,768 | $106,601 |
| Mean wage (workers) | $63,334 | $76,683 |
| Median personal income (15+) | $26,396 | $35,534 |
| Poverty rate | 18.8% | 14.0% |
| Unemployment rate | 8.7% | 5.4% |
| Labor force participation (16+) | 63.5% | 62.9% |
| Mean hours worked / week | 36.9 | 37.2 |
| Mean Interest, dividends, and net rental income | $1,936 | $3,339 |
| Mean Selected monthly owner costs as a percentage of household income | 27.0% | 26.0% |
| Mean All other income | $261 | $476 |
| Mean Public assistance income | $92 | $88 |
| Mean Total person's earnings | $39,754 | $49,563 |
| Mean Income-to-poverty ratio | 275.6 | 320.6 |
| Mean Retirement income | $1,945 | $4,038 |
| Mean Self-employment income | $2,878 | $2,510 |
| Mean Supplementary Security Income | $337 | $328 |
| Mean Social Security income | $3,257 | $3,864 |
| Statistic | This PUMA | NY |
|---|---|---|
| Bachelor's degree or higher | 38.4% | 41.2% |
| High school diploma or higher | 77.0% | 88.1% |
| Statistic | This PUMA | NY |
|---|---|---|
| Management | 9.4% | 10.6% |
| Business operations | 2.7% | 3.7% |
| Financial specialists | 1.0% | 2.3% |
| Computer & math | 2.7% | 3.4% |
| Architecture & engineering | 1.4% | 1.8% |
| Science | 2.3% | 1.1% |
| Community & social service | 2.3% | 2.0% |
| Legal | 1.0% | 1.8% |
| Education instruction | 9.8% | 7.8% |
| Arts, design & media | 8.2% | 3.5% |
| Healthcare practitioners | 2.8% | 6.3% |
| Healthcare support | 8.0% | 5.2% |
| Protective service | 2.9% | 2.9% |
| Food prep & serving | 6.8% | 5.0% |
| Building & grounds cleaning | 4.6% | 3.5% |
| Personal care | 4.4% | 3.2% |
| Sales | 7.5% | 8.4% |
| Office & admin support | 8.9% | 10.1% |
| Farming, fishing & forestry | 0.1% | 0.2% |
| Construction | 2.6% | 4.2% |
| Extraction | 0.0% | 0.0% |
| Installation & repair | 1.1% | 2.2% |
| Production | 1.8% | 3.1% |
| Transportation & moving | 6.3% | 6.4% |
| Military | 0.0% | 0.1% |
| Agriculture & forestry (industry) | 0.1% | 0.5% |
| Mining & oil/gas (industry) | 0.0% | 0.1% |
| Utilities (industry) | 0.2% | 0.6% |
| Construction (industry) | 3.0% | 5.6% |
| Manufacturing (industry) | 2.4% | 5.5% |
| Wholesale trade (industry) | 2.4% | 1.6% |
| Retail trade (industry) | 9.3% | 9.6% |
| Transportation & warehousing (industry) | 3.9% | 4.9% |
| Information (industry) | 3.5% | 2.7% |
| Finance & insurance (industry) | 4.6% | 7.1% |
| Professional & technical (industry) | 11.6% | 13.5% |
| Educational services (industry) | 14.0% | 11.6% |
| Health care (industry) | 10.8% | 13.4% |
| Social assistance (industry) | 5.5% | 3.6% |
| Arts & entertainment (industry) | 15.3% | 9.2% |
| Other services (industry) | 7.3% | 4.8% |
| Public administration (industry) | 4.7% | 4.7% |
| Armed forces (industry) | 0.0% | 0.2% |
| Statistic | This PUMA | NY |
|---|---|---|
| Uninsured | 6.7% | 5.0% |
| Private insurance | 51.1% | 64.1% |
| Public insurance | 51.3% | 43.9% |
| With a disability | 16.0% | 13.9% |
| Statistic | This PUMA | NY |
|---|---|---|
| Mean commute time | 41 min | 33 min |
| Drove to work | 11.8% | 55.5% |
| Public transit to work | 62.6% | 24.2% |
| Worked from home | 12.3% | 11.7% |
| Mean Weeks worked | 29.7 | 30.1 |
| Statistic | This PUMA | NY |
|---|---|---|
| Median home value | $450,000 | $425,000 |
| Median gross rent | $1,610 | $1,620 |
| Rent as % of income | 31.0% | 30.0% |
| Homeownership rate | 12.6% | 54.3% |
| Average household size | 2.2 | 2.4 |
| Median bedrooms | 2 | 2 |
| Median rooms | 4 | 5 |
| Median year built | 1939 | 1950 |
| Vehicles per household | 0.2 | 1.2 |
| No vehicle | 80.2% | 29.7% |
| Single-family detached | 1.1% | 41.3% |
| Broadband internet | 93.2% | 94.6% |
| Median Condominium and/or homeowners association fee | $1,000 | $0 |
| Median Electricity cost | $130 | $150 |
| Median Fuel cost | $5,000 | $1,700 |
| Median Gas cost | $40 | $100 |
| Mean Age of the householder | 55.4 | 53.4 |
| Median Mobile home costs | — | $1,200 |
| Median First mortgage payment | $1,300 | $1,800 |
| Mean Number of own children in household | 0.3 | 0.4 |
| Mean Number of related children in household | 0.3 | 0.5 |
| Median Monthly rent | $1,400 | $1,500 |
| Median Selected monthly owner costs | $2,316 | $1,708 |
| Median Total payment on all second and junior mortgages and home equity loans | $1,200 | $480 |
| Median Property taxes | $3,550 | $5,750 |
| Median Water cost | $290 | $420 |
| Statistic | This PUMA | NY |
|---|---|---|
| Population | 182,450 | 19,867,248 |
| Average age | 42.8 | 40.7 |
| Married (15+) | 31.1% | 44.4% |
| Hispanic or Latino | 62.6% | 20.2% |
| Black | 8.7% | 13.3% |
| Asian | 3.0% | 9.4% |
| Mean Fire/hazard/flood insurance | $746 | $1,599 |
| Mean Number of persons in family | 1.6 | 1.9 |
NYC-Manhattan Community District 12--Washington Heights & Inwood — FAQ
What is the population of the NYC-Manhattan Community District 12--Washington Heights & Inwood PUMA?+
The NYC-Manhattan Community District 12--Washington Heights & Inwood PUMA in New York has a population of 182,450, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in NYC-Manhattan Community District 12--Washington Heights & Inwood, NY?+
Median household income in the NYC-Manhattan Community District 12--Washington Heights & Inwood PUMA is $63,250, compared with $86,296 across New York and $83,310 nationally.
What cities and counties are in the NYC-Manhattan Community District 12--Washington Heights & Inwood PUMA?+
The NYC-Manhattan Community District 12--Washington Heights & Inwood PUMA covers Manhattan, Washington Heights, Inwood. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New York contains 144 PUMAs.
Where does this NYC-Manhattan Community District 12--Washington Heights & Inwood data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.